Galvanized Drop Forged Fist Grip
    Wire Rope Clips
        
    
    
            
                
    
            These first grip wire rope clips are designed to be clamped onto a wire rope or aircraft cable
        
        
| Item # | Origin | Dia (in) | Minimum Clips Required | Amount of Rope to Turn Back | Torque | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|
| FG31614 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 3/16 to 1/4 | Minimum Clips Required N/A 2 | Amount of Rope to Turn Back N/A 4 " | Torque N/A 30 ft·lb | Add To Cart Request Quote | 
| FG516 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 5/16 | Minimum Clips Required N/A 2 | Amount of Rope to Turn Back N/A 5 " | Torque N/A 30 ft·lb | Add To Cart Request Quote | 
| 718202 /Asset/newstyle_fist_grip.JPG | N/A Domestic | Dia (in) N/A 5/16 | Minimum Clips Required N/A 2 | Amount of Rope to Turn Back N/A 5 " | Torque N/A 30 ft·lb | Add To Cart Request Quote | 
| FG38 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 3/8 | Minimum Clips Required N/A 2 | Amount of Rope to Turn Back N/A 5-1/4 " | Torque N/A 45 ft·lb | Add To Cart Request Quote | 
| 718233 /Asset/newstyle_fist_grip.JPG | N/A Domestic | Dia (in) N/A 3/8 | Minimum Clips Required N/A 2 | Amount of Rope to Turn Back N/A 5.5 " | Torque N/A 45 ft·lb | Add To Cart Request Quote | 
| FG716 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 7/16 | Minimum Clips Required N/A 2 | Amount of Rope to Turn Back N/A 6-1/2 " | Torque N/A 65 ft·lb | Add To Cart Request Quote | 
| FG12 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 1/2 | Minimum Clips Required N/A 3 | Amount of Rope to Turn Back N/A 11 " | Torque N/A 65 ft·lb | Add To Cart Request Quote | 
| FG916 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 9/16 | Minimum Clips Required N/A 3 | Amount of Rope to Turn Back N/A 12-3/4 " | Torque N/A 130 ft·lb | Add To Cart Request Quote | 
| FG58 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 5/8 | Minimum Clips Required N/A 3 | Amount of Rope to Turn Back N/A 13-1/2 " | Torque N/A 130 ft·lb | Add To Cart Request Quote | 
| FG34 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 3/4 | Minimum Clips Required N/A 3 | Amount of Rope to Turn Back N/A 16 " | Torque N/A 225 ft·lb | Add To Cart Request Quote | 
| FG78 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 7/8 | Minimum Clips Required N/A 4 | Amount of Rope to Turn Back N/A 26 " | Torque N/A 225 ft·lb | Add To Cart Request Quote | 
| FG1 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 1 | Minimum Clips Required N/A 5 | Amount of Rope to Turn Back N/A 37 " | Torque N/A 225 ft·lb | Add To Cart Request Quote | 
| FG118 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 1 1/8 | Minimum Clips Required N/A 5 | Amount of Rope to Turn Back N/A 41 " | Torque N/A 360 ft·lb | Add To Cart Request Quote | 
| FG114 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 1.25 | Minimum Clips Required N/A 6 | Amount of Rope to Turn Back N/A 55 " | Torque N/A 360 ft·lb | Add To Cart Request Quote | 
| FG138 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 1 3/8 | Minimum Clips Required N/A 6 | Amount of Rope to Turn Back N/A 62 " | Torque N/A 500 ft·lb | Add To Cart Request Quote | 
| FG112 /Asset/newstyle_fist_grip.JPG | N/A Import | Dia (in) N/A 1 1/2 | Minimum Clips Required N/A 7 | Amount of Rope to Turn Back N/A 78 " | Torque N/A 500 ft·lb | Add To Cart Request Quote | 
