| Item # | A | B | C | L | Wt. (lbs) | Material Type | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| 2345S-13 2345S-13/Asset/Heavy duty tubular thimble 12345S.jpg | A N/A 1/2" | B N/A 2.95" | C N/A 1.50" | L N/A 3.10" | Wt. (lbs) N/A 0.40 | Material Type N/A SS316 | Add To Cart Request Quote | 
| 2345S-16 2345S-16/Asset/Heavy duty tubular thimble 12345S.jpg | A N/A 5/8" | B N/A 3.53" | C N/A 1.77" | L N/A 3.84" | Wt. (lbs) N/A 0.75 | Material Type N/A SS316 | Add To Cart Request Quote | 
| 2345S-20 2345S-20/Asset/Heavy duty tubular thimble 12345S.jpg | A N/A 3/4" | B N/A 4.18" | C N/A 1.97" | L N/A 4.50" | Wt. (lbs) N/A 1.42 | Material Type N/A SS316 | Add To Cart Request Quote | 
| 2345S-25 2345S-25/Asset/Heavy duty tubular thimble 12345S.jpg | A N/A 1" | B N/A 5.10" | C N/A 2.48" | L N/A 5.40" | Wt. (lbs) N/A 2.20 | Material Type N/A SS316 | Add To Cart Request Quote | 
| 2345S-32 2345S-32/Asset/Heavy duty tubular thimble 12345S.jpg | A N/A 1-1/4" | B N/A 5.90" | C N/A 2.87" | L N/A 6.09" | Wt. (lbs) N/A 3.50 | Material Type N/A SS316 | Add To Cart Request Quote | 

 
                                             
                                                                 
                                                                