| Item # | Size Sheave (in) | Diameter Rope (in) | Wt. per 100 pcs (lbs) | Material | Add To Cart/Request Quote | 
|---|---|---|---|---|---|
| 0174-1/2 0174-1/2/Asset/single-wheel-pulley.jpg | Size Sheave (in) N/A 1/2 | Diameter Rope (in) N/A 5/32 | Wt. per 100 pcs (lbs) N/A 8 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0174-3/4 0174-3/4/Asset/single-wheel-pulley.jpg | Size Sheave (in) N/A 3/4 | Diameter Rope (in) N/A 3/16 | Wt. per 100 pcs (lbs) N/A 11 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0174-1 0174-1/Asset/single-wheel-pulley.jpg | Size Sheave (in) N/A 1 | Diameter Rope (in) N/A 1/4 | Wt. per 100 pcs (lbs) N/A 14 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0174-1-1/4 0174-1-1/4/Asset/single-wheel-pulley.jpg | Size Sheave (in) N/A 1-1/4 | Diameter Rope (in) N/A 5/16 | Wt. per 100 pcs (lbs) N/A 21 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0174-1-1/2 0174-1-1/2/Asset/single-wheel-pulley.jpg | Size Sheave (in) N/A 1-1/2 | Diameter Rope (in) N/A 5/16 | Wt. per 100 pcs (lbs) N/A 29 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0174-2 0174-2/Asset/single-wheel-pulley.jpg | Size Sheave (in) N/A 2 | Diameter Rope (in) N/A 7/16 | Wt. per 100 pcs (lbs) N/A 53 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 
| 0174-2-1/2 0174-2-1/2/Asset/single-wheel-pulley.jpg | Size Sheave (in) N/A 2-1/2 | Diameter Rope (in) N/A 1/2 | Wt. per 100 pcs (lbs) N/A 88 | Material N/A Electroplated Gray Iron or Zinc Dicast | Add To Cart Request Quote | 

 
                                                                