Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel
    Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel
        
    
    
            
                
    
            Material: C-1035, A-36, Stainless Steel
Threads: U.N.C./U.N.F. Class 2A, Right or Left Hand, Metric
Finish: Self-Colored, Galvanized, Plated
Options: Other Carbon or Alloys, Heat Treating, Special Threading
Note: Upset Diameters From 1-3/8" to 5-1/4"
        
Threads: U.N.C./U.N.F. Class 2A, Right or Left Hand, Metric
Finish: Self-Colored, Galvanized, Plated
Options: Other Carbon or Alloys, Heat Treating, Special Threading
Note: Upset Diameters From 1-3/8" to 5-1/4"
| Item # | Name | Size (in) | WT/Ft. (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|
| RTF006 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 3/8 | WT/Ft. (lbs) N/A 0.376 | Add To Cart Request Quote | 
| RTF008 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1/2 | WT/Ft. (lbs) N/A 0.668 | Add To Cart Request Quote | 
| RTF010 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 5/8 | WT/Ft. (lbs) N/A 1.044 | Add To Cart Request Quote | 
| RTF012 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 3/4 | WT/Ft. (lbs) N/A 1.504 | Add To Cart Request Quote | 
| RTF014 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 7/8 | WT/Ft. (lbs) N/A 2.046 | Add To Cart Request Quote | 
| RTF100 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1 | WT/Ft. (lbs) N/A 2.673 | Add To Cart Request Quote | 
| RTF102 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1-1/8 | WT/Ft. (lbs) N/A 3.383 | Add To Cart Request Quote | 
| RTF104 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1-1/4 | WT/Ft. (lbs) N/A 4.176 | Add To Cart Request Quote | 
| RTF106 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1-3/8 | WT/Ft. (lbs) N/A 5.053 | Add To Cart Request Quote | 
| RTF108 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1-1/2 | WT/Ft. (lbs) N/A 6.014 | Add To Cart Request Quote | 
| RTF110 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1-5/8 | WT/Ft. (lbs) N/A 7.058 | Add To Cart Request Quote | 
| RTF112 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1-3/4 | WT/Ft. (lbs) N/A 8.186 | Add To Cart Request Quote | 
| RTF114 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 1-7/8 | WT/Ft. (lbs) N/A 9.397 | Add To Cart Request Quote | 
| RTF200 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 2 | WT/Ft. (lbs) N/A 10.69 | Add To Cart Request Quote | 
| RTF204 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 2-1/4 | WT/Ft. (lbs) N/A 13.53 | Add To Cart Request Quote | 
| RTF206 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 2-3/8 | WT/Ft. (lbs) N/A 15.08 | Add To Cart Request Quote | 
| RTF208 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 2-1/2 | WT/Ft. (lbs) N/A 16.71 | Add To Cart Request Quote | 
| RTF212 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 2-3/4 | WT/Ft. (lbs) N/A 20.21 | Add To Cart Request Quote | 
| RTF214 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 2-7/8 | WT/Ft. (lbs) N/A 22.09 | Add To Cart Request Quote | 
| RTF300 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 3 | WT/Ft. (lbs) N/A 24.06 | Add To Cart Request Quote | 
| RTF304 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 3-1/4 | WT/Ft. (lbs) N/A 28.23 | Add To Cart Request Quote | 
| RTF308 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 3-1/2 | WT/Ft. (lbs) N/A 32.74 | Add To Cart Request Quote | 
| RTF312 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 3-3/4 | WT/Ft. (lbs) N/A 37.59 | Add To Cart Request Quote | 
| RTF400 /Asset/RTF006.jpg | N/A Threaded & Upset Rods Alloy Steel, Carbon Steel & Stainless Steel | Size (in) N/A 4 | WT/Ft. (lbs) N/A 42.77 | Add To Cart Request Quote | 

 
                                                                