| Item # | Wire Rope Dia (in) | Use with Ferrule No. | S | T | "Lr" | D | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|
| A-JTB6 A-JTB6/Asset/94Adjustabody.jpg | Wire Rope Dia (in) N/A 1/8" | Use with Ferrule No. N/A F-4 | S N/A 5/16-24 | T N/A 5/16-24 L.H. | "Lr" N/A 2.75" | D N/A .500" | Add To Cart Request Quote | 
| A-JTB6 A-JTB6/Asset/94Adjustabody.jpg | Wire Rope Dia (in) N/A 3/16" | Use with Ferrule No. N/A F-6 | S N/A 5/16-24 | T N/A 5/16-24 L.H. | "Lr" N/A 2.75" | D N/A .500" | Add To Cart Request Quote | 
| A-JTB8 A-JTB8/Asset/94Adjustabody.jpg | Wire Rope Dia (in) N/A 1/4 " | Use with Ferrule No. N/A F-8 | S N/A 5/16-24 | T N/A 7/16-20 L.H. | "Lr" N/A 3.00" | D N/A .625" | Add To Cart Request Quote | 
| A-JTB12 A-JTB12/Asset/94Adjustabody.jpg | Wire Rope Dia (in) N/A 5/16" | Use with Ferrule No. N/A F-10 | S N/A 1/2-20 | T N/A 1/2-20 L.H. | "Lr" N/A 4.50" | D N/A .744" | Add To Cart Request Quote | 
| A-JTB12 A-JTB12/Asset/94Adjustabody.jpg | Wire Rope Dia (in) N/A 3/8" | Use with Ferrule No. N/A F-12 | S N/A 1/2-20 | T N/A 1/2-20 L.H. | "Lr" N/A 4.50" | D N/A .744" | Add To Cart Request Quote | 

 
                                                                