Print Back

“Quick Attach ™” fittings are designed for architectural and marine applications. “Quick Attach ™” fittings are not intended for lifting or other critical application. Typical breaking strength of “Quick Attach ™” fittings are 90% of nominal cable strength when properly installed. Please use adequate safety factor (e.g. 5:1) when designing your assembly. WLL is determined by WLL of wire used.

These quick attached studs are designed to be installed on to wire rope or aircraft cable.

quick-attach-stud
Unit of Measure
1 2 

Item #

A Wire size

Name

B Thread

C

D

Weight (lbs)

S0771-0703 N/A 1/8" N/A UNF Right Hand N/A 1/4"-28 N/A 1.85" N/A 3.35" N/A 0.11
S0771-0704 N/A 5/32" N/A UNF Right Hand N/A 1/4"-28 N/A 1.85" N/A 3.62" N/A 0.13
S0771-0904 N/A 5/32" N/A UNF Right Hand N/A 5/16"-24 N/A 2.25" N/A 4.00" N/A 0.15
S0771-0905 N/A 3/16" N/A UNF Right Hand N/A 5/16"-24 N/A 2.25" N/A 4.37" N/A 0.21
S0771-1005 N/A 3/16" N/A UNF Right Hand N/A 3/8"-24 N/A 2.48" N/A 4.60" N/A 0.23
S0771-1007 N/A 1/4" N/A UNF Right Hand N/A 3/8"-24 N/A 2.48" N/A 5.04" N/A 0.33
S0771-1307 N/A 1/4" N/A UNF Right Hand N/A 1/2"-20 N/A 3.15" N/A 5.70" N/A 0.39
S0771-1309 N/A 5/16" N/A UNF Right Hand N/A 1/2"-20 N/A 3.15" N/A 6.38" N/A 0.63
S0771-1609 N/A 5/16" N/A UNF Right Hand N/A 5/8"-18 N/A 3.94" N/A 7.17" N/A 0.75
S0771-1610 N/A 3/8" N/A UNF Right Hand N/A 5/8"-18 N/A 3.94" N/A 7.40" N/A 0.95
S0771-2013 N/A 1/2" N/A UNF Right Hand N/A 3/4"-16 N/A 4.72" N/A 8.74" N/A 1.45
S0772-0703 N/A 1/8" N/A UNF Left Hand N/A 1/4"-28 N/A 1.85" N/A 3.35" N/A 0.11
S0772-0704 N/A 5/32" N/A UNF Left Hand N/A 1/4"-28 N/A 1.85" N/A 3.62" N/A 0.13
S0772-0904 N/A 5/32" N/A UNF Left Hand N/A 5/16"-24 N/A 2.25" N/A 4.00" N/A 0.15
S0772-0905 N/A 3/16" N/A UNF Left Hand N/A 5/16"-24 N/A 2.25" N/A 4.37" N/A 0.21
S0772-1005 N/A 3/16" N/A UNF Left Hand N/A 3/8"-24 N/A 2.48" N/A 4.60" N/A 0.23
S0772-1007 N/A 1/4" N/A UNF Left Hand N/A 3/8"-24 N/A 2.48" N/A 5.04" N/A 0.33
S0772-1307 N/A 1/4" N/A UNF Left Hand N/A 1/2"-20 N/A 3.15" N/A 5.70" N/A 0.39
S0772-1309 N/A 5/16" N/A UNF Left Hand N/A 1/2"-20 N/A 3.15" N/A 6.38" N/A 0.63
S0772-1609 N/A 5/16" N/A UNF Left Hand N/A 5/8"-18 N/A 3.94" N/A 7.17" N/A 0.75
S0772-1610 N/A 3/8" N/A UNF Left Hand N/A 5/8"-18 N/A 3.94" N/A 7.40" N/A 1.45
S0775-0603 N/A 3 mm N/A Metric Right Hand N/A 6 mm N/A 47 mm N/A 85 mm N/A 0.11
S0775-0604 N/A 4 mm N/A Metric Right Hand N/A 6 mm N/A 47 mm N/A 92 mm N/A 0.13
S0775-0804 N/A 4 mm N/A Metric Right Hand N/A 8 mm N/A 57 mm N/A 102 mm N/A 0.15
S0775-0805 N/A 5 mm N/A Metric Right Hand N/A 8 mm N/A 57 mm N/A 111 mm N/A 0.21
Unit of Measure
1 2