 
            | Item # | Name | Special Shank Length | Bolt Diameter N.C. | Wt. per 100 pcs (lbs) | 
|---|---|---|---|---|
| 116084 | N/A Threaded | N/A 2" | N/A 1/4" | N/A 6 | 
| 110082 | N/A Blank | N/A 2" | N/A 1/4" | N/A 8 | 
| 116282 | N/A Threaded | N/A 2" | N/A 5/16" | N/A 12 | 
| 110280 | N/A Blank | N/A 2" | N/A 5/16" | N/A 14 | 
| 116480 | N/A Threaded | N/A 2" | N/A 3/8" | N/A 16 | 
| 110488 | N/A Blank | N/A 2" | N/A 3/8" | N/A 18 | 
| 116688 | N/A Threaded | N/A 2" | N/A 7/16" | N/A 22 | 
| 110686 | N/A Blank | N/A 2" | N/A 7/16" | N/A 24 | 
| 116886 | N/A Threaded | N/A 2" | N/A 1/2" | N/A 32 | 
| 110884 | N/A Blank | N/A 2" | N/A 1/2" | N/A 34 | 
| 117081 | N/A Threaded | N/A 2" | N/A 9/16" | N/A 48 | 
| 111089 | N/A Blank | N/A 2" | N/A 9/16" | N/A 52 | 
| 117289 | N/A Threaded | N/A 2" | N/A 5/8" | N/A 62 | 
| 111287 | N/A Blank | N/A 2" | N/A 5/8" | N/A 68 | 
| 116114 | N/A Threaded | N/A 3" | N/A 1/4" | N/A 10 | 
| 110112 | N/A Blank | N/A 3" | N/A 1/4" | N/A 14 | 
| 116312 | N/A Threaded | N/A 3" | N/A 5/16" | N/A 14 | 
| 110310 | N/A Blank | N/A 3" | N/A 5/16" | N/A 16 | 
| 116510 | N/A Threaded | N/A 3" | N/A 3/8" | N/A 18 | 
| 110518 | N/A Blank | N/A 3" | N/A 3/8" | N/A 23 | 
| 116718 | N/A Threaded | N/A 3" | N/A 7/16" | N/A 26 | 
| 110716 | N/A Blank | N/A 3" | N/A 7/16" | N/A 30 | 
| 116916 | N/A Threaded | N/A 3" | N/A 1/2" | N/A 38 | 
| 110914 | N/A Blank | N/A 3" | N/A 1/2" | N/A 42 | 
| 117111 | N/A Threaded | N/A 3" | N/A 9/16" | N/A 54 | 
| 111119 | N/A Blank | N/A 3" | N/A 9/16" | N/A 60 | 
| 117319 | N/A Threaded | N/A 3" | N/A 5/8" | N/A 70 | 
| 111317 | N/A Blank | N/A 3" | N/A 5/8" | N/A 74 | 
| 117517 | N/A Threaded | N/A 3" | N/A 3/4" | N/A 96 | 
| 111515 | N/A Blank | N/A 3" | N/A 3/4" | N/A 120120 | 
| 117715 | N/A Threaded | N/A 3" | N/A 7/8" | N/A 188 | 
| 111713 | N/A Blank | N/A 3" | N/A 7/8" | N/A 196 | 
| 117913 | N/A Threaded | N/A 3" | N/A 1" | N/A 210 | 
| 111911 | N/A Blank | N/A 3" | N/A 1" | N/A 232 | 
| 116343 | N/A Threaded | N/A 4" | N/A 5/16" | N/A 14 | 
| 110341 | N/A Blank | N/A 4" | N/A 5/16" | N/A 18 | 
| 116541 | N/A Threaded | N/A 4" | N/A 3/8" | N/A 22 | 
| 110549 | N/A Blank | N/A 4" | N/A 3/8" | N/A 24 | 
| 116749 | N/A Threaded | N/A 4" | N/A 7/16" | N/A 30 | 
| 110747 | N/A Blank | N/A 4" | N/A 7/16" | N/A 34 | 
| 116947 | N/A Threaded | N/A 4" | N/A 1/2" | N/A 42 | 
| 110945 | N/A Blank | N/A 4" | N/A 1/2" | N/A 48 | 
| 117142 | N/A Threaded | N/A 4" | N/A 9/16" | N/A 60 | 
| 111140 | N/A Blank | N/A 4" | N/A 9/16" | N/A 68 | 
| 117340 | N/A Threaded | N/A 4" | N/A 5/8" | N/A 74 | 
| 111348 | N/A Blank | N/A 4" | N/A 5/8" | N/A 86 | 
| 117548 | N/A Threaded | N/A 4" | N/A 3/4" | N/A 104 | 
| 111546 | N/A Blank | N/A 4" | N/A 3/4" | N/A 126 | 
| 117746 | N/A Threaded | N/A 4" | N/A 7/8" | N/A 202 | 
| 111744 | N/A Blank | N/A 4" | N/A 7/8" | N/A 218 | 
