Print Back

Ring bolts are only available in hot galvanized finish. Eye bolts are drop forged steel.

Ring dimensions are shown in table below.

Eye bolt specifications are identical to those shown for "Drop Forged Eye Bolts - Regular - Machine Thread"

Ring Bolts are Welded and NOT TO BE USED FOR LIFTING APPLICATIONS.

These drop forged ring eye bolts are designed to be attached to a cable assembly via the ring end or the threaded end.

Primary Image
Unit of Measure
1 2 

Item #

Diameter (A) & Shank Length (B)

O.D. Eye of Bolt (C)

I.D. Eye of Bolt (D)

I.D. Eye of Ring

Overall Length (E)

Thread Length (T)

Wt. per 100 pcs (lbs)

WLL (lbs)

092050 N/A 1/4" x 2" N/A 1" N/A 1/2" N/A 1-3/4" N/A 4-3/4" N/A 1-1/2" " N/A 16 N/A 250
092111 N/A 1/4" x 4" N/A 1" N/A 1/2" N/A 1-3/4" N/A 6-3/4" N/A 2" " N/A 18 N/A 250
092166 N/A 5/16" x 2-1/4" N/A 1-1/4" N/A 5/8" N/A 2" N/A 5-1/2" N/A 1-1/2" " N/A 29 N/A 400
092197 N/A 5/16" x 4-1/4" N/A 1-1/4" N/A 5/8" N/A 2" N/A 7-1/2" N/A 2-1/2" " N/A 32.5 N/A 400
092241 N/A 3/8" x 2-1/2" N/A 1-1/2" N/A 3/4" N/A 2-1/2" N/A 6-1/2" N/A 1-1/2" " N/A 47.5 N/A 600
092272 N/A 3/8" x 4-1/4" N/A 1-1/2" N/A 3/4" N/A 2-1/2" N/A 8-1/4" N/A 2" " N/A 52 N/A 600
092302 N/A 3/8" x 6" N/A 1-1/2" N/A 3/4" N/A 2-1/2" N/A 10" N/A 3" " N/A 56 N/A 600
092333 N/A 3/8" x 8" N/A 1-1/2" N/A 3/4" N/A 2-1/2" N/A 12" N/A 4" " N/A 62 N/A 600
092388 N/A 1/2" x 3-1/4" N/A 2" N/A 1" N/A 3" N/A 8-1/4" N/A 1-1/2" " N/A 108 N/A 1100
092418 N/A 1/2" x 6" N/A 2" N/A 1" N/A 3" N/A 11" N/A 3" " N/A 121 N/A 1100
092449 N/A 1/2" x 8" N/A 2" N/A 1" N/A 3" N/A 13" N/A 4" " N/A 135.5 N/A 1100
092470 N/A 1/2" x 10" N/A 2" N/A 1" N/A 3" N/A 15" N/A 4" " N/A 142.5 N/A 1100
092524 N/A 5/8" x 4-1/2" N/A 2-5/16" N/A 1-1/4" N/A 2-3/4" N/A 9-9/16" N/A 2" " N/A 175 N/A 1750
092555 N/A 5/8" x 6" N/A 2-5/16" N/A 1-1/4" N/A 2-3/4" N/A 11-1/16" N/A 3" " N/A 190 N/A 1750
092586 N/A 5/8" x 8" N/A 2-5/16" N/A 1-1/4" N/A 2-3/4" N/A 13-1/16" N/A 4" " N/A 200 N/A 1750
092616 N/A 5/8" x 10" N/A 2-5/16" N/A 1-1/4" N/A 2-3/4" N/A 15-1/16" N/A 4" " N/A 231 N/A 1750
092647 N/A 5/8" x 12" N/A 2-5/16" N/A 1-1/4" N/A 2-3/4" N/A 17-1/16" N/A 4" " N/A 242 N/A 1750
092692 N/A 3/4" x 4-1/2" N/A 2-3/4" N/A 1-1/2" N/A 3" N/A 10-1/4" N/A 2-1/2" " N/A 281 N/A 2600
092722 N/A 3/4" x 6" N/A 2-3/4" N/A 1-1/2" N/A 3" N/A 11-3/4" N/A 3" " N/A 311.5 N/A 2600
092753 N/A 3/4" x 8" N/A 2-3/4" N/A 1-1/2" N/A 3" N/A 13-3/4" N/A 4" " N/A 312.5 N/A 2600
092784 N/A 3/4" x 10" N/A 2-3/4" N/A 1-1/2" N/A 3" N/A 15-3/4" N/A 4" " N/A 315 N/A 2600
092814 N/A 3/4" x 12" N/A 2-3/4" N/A 1-1/2" N/A 3" N/A 17-3/4" N/A 4" " N/A 317.5 N/A 2600
092869 N/A 7/8" x 5" N/A 3-1/2" N/A 1-3/4" N/A 3-1/4" N/A 11-1/2" N/A 2-1/2" " N/A 520 N/A 3500
092890 N/A 7/8" x 8" N/A 3-1/2" N/A 1-3/4" N/A 3-1/4" N/A 14-1/2" N/A 4" " N/A 538 N/A 3500
092944 N/A 1" x 6" N/A 3-3/4" N/A 2" N/A 3-3/4" N/A 13-1/2" N/A 3" " N/A 645 N/A 4900
Unit of Measure
1 2