Print Back

Drop forged heat treated steel eye bolts supplied as standard with hot galvanized finish. Machine thread eye bolts are threaded National Course before galvanizing and assembled with hex nuts tapped oversize. Loads are based on a safety factor of 5 to 1. When tested all eye bolts are pulled at a uniform rate of speed in a direct tension.

Warning: Any deviations such as angular lifts, shock loads, modification of the basic forging, etc., will result in drastically reduced working load limits.

Special shank and thread lengths are also available.

These drop forged machine threaded eye bolts are designed to be attached to a cable assembly via the open eye end or the threaded end stud.

Primary Image
Unit of Measure
1 2 

Item #

Diameter (A) & Shank Length (B)

Outside Eye (C)

Inside Eye (D)

Overall Length (E)

Thread Length (T)

Wt. per 100 pcs (lbs)

WLL (lbs)

080057 N/A 1/4" x 2" N/A 1" N/A 1/2" N/A 3" N/A 1-1/2" " N/A 6.4 N/A 500
080088 N/A 1/4" x 3" N/A 1" N/A 1/2" N/A 4" N/A 1-1/2" " N/A 8 N/A 500
080118 N/A 1/4" x 4" N/A 1" N/A 1/2" N/A 5" N/A 2" " N/A 9.3 N/A 500
080149 N/A 1/4" x 5" N/A 1" N/A 1/2" N/A 6" N/A 2-1/2" " N/A 10.4 N/A 500
080170 N/A 1/4" x 6" N/A 1" N/A 1/2" N/A 7" N/A 3" " N/A 11.8 N/A 500
080224 N/A 5/16" x 2-1/4" N/A 1-1/4" N/A 5/8" N/A 3-1/2" N/A 1-1/2" " N/A 12.7 N/A 800
080255 N/A 5/16" x 3-1/4" N/A 1-1/4" N/A 5/8" N/A 4-1/2" N/A 1-1/2" " N/A 15 N/A 800
080286 N/A 5/16" x 4-1/4" N/A 1-1/4" N/A 5/8" N/A 5-1/2" N/A 2-1/2" " N/A 16.5 N/A 800
080316 N/A 5/16" x 5" N/A 1-1/4" N/A 5/8" N/A 6-1/4" N/A 2-1/2" " N/A 18.6 N/A 800
080347 N/A 5/16" x 6" N/A 1-1/4" N/A 5/8" N/A 7-1/4" N/A 3" " N/A 24.5 N/A 800
080392 N/A 3/8" x 2-1/2" N/A 1-1/2" N/A 3/4" N/A 4" N/A 1-1/2" " N/A 19.2 N/A 1200
080422 N/A 3/8" x 3" N/A 1-1/2" N/A 3/4" N/A 4-1/2" N/A 1-1/2" " N/A 21.2 N/A 1200
080453 N/A 3/8" x 4-1/4" N/A 1-1/2" N/A 3/4" N/A 6" N/A 2" " N/A 24.4 N/A 1200
080484 N/A 3/8" x 5" N/A 1-1/2" N/A 3/4" N/A 6-1/2" N/A 2-1/2" " N/A 27.8 N/A 1200
080514 N/A 3/8" x 6" N/A 1-1/2" N/A 3/4" N/A 7-1/2" N/A 3" " N/A 30 N/A 1200
080545 N/A 3/8" x 8" N/A 1-1/2" N/A 3/4" N/A 9-1/2" N/A 4" " N/A 36 N/A 1200
080590 N/A 1/2" x 2" N/A 2" N/A 1" N/A 4" N/A 1-7/8" " N/A 38.5 N/A 2200
080620 N/A 1/2" x 3-1/4" N/A 2" N/A 1" N/A 5-1/4" N/A 1-1/2" " N/A 46 N/A 2200
080651 N/A 1/2" x 4-1/2" N/A 2" N/A 1" N/A 6-1/2" N/A 2" " N/A 53 N/A 2200
080682 N/A 1/2" x 6" N/A 2" N/A 1" N/A 8" N/A 3" " N/A 60 N/A 2200
080712 N/A 1/2" x 8" N/A 2" N/A 1" N/A 10" N/A 4" " N/A 71 N/A 2200
080743 N/A 1/2" x 10" N/A 2" N/A 1" N/A 12" N/A 4" " N/A 83 N/A 2200
080774 N/A 1/2" x 12" N/A 2" N/A 1" N/A 14" N/A 4" " N/A 96 N/A 2200
080828 N/A 5/8" x 4-1/2" N/A 2-5/16" N/A 1-1/4" N/A 6-13/16" N/A 2" " N/A 79 N/A 3500
080859 N/A 5/8" x 6" N/A 2-5/16" N/A 1-1/4" N/A 8-5/16" N/A 3" " N/A 96 N/A 3500
Unit of Measure
1 2