Print Back

These aluminum sleeves are designed to be crimped onto a wire rope or aircraft cable.


AluminumSleeve
Unit of Measure
1 

Item #

Rope Size & Sleeve Size

A

B

C

D

Wt/1000 pcs (lbs)

Shape

132S N/A 1/32 HG N/A 0.09 N/A 0.136 N/A 0.04 N/A 1/4 N/A 0.16 N/A Hour Glass
364S N/A 3/64 HG N/A 0.133 N/A 0.196 N/A 0.071 N/A 3/8 N/A 0.5 N/A Hour Glass
116AS N/A 1/16 HG N/A 0.172 N/A 0.25 N/A 0.078 N/A 3/8 N/A 0.9 N/A Hour Glass
564HGS N/A 5/64 HG N/A 0.219 N/A 0.313 N/A 0.094 N/A 3/8 N/A 1.6 N/A Hour Glass
332AS N/A 3/32 HG N/A 0.278 N/A 0.404 N/A 0.13 N/A 1/2 N/A 3.2 N/A Hour Glass
332ASL N/A 3/32 TW N/A 0.258 N/A 0.391 N/A 0.11 N/A 1/2 N/A 2.1 N/A Thin Wall
18S N/A 1/8 HG N/A 0.343 N/A 0.5 N/A 0.156 N/A 5/8 N/A 6.4 N/A Hour Glass
18WRS N/A 1/8 TW N/A 0.343 N/A 0.5 N/A 0.17 N/A 5/8 N/A 5.7 N/A Thin Wall
532HG N/A 5/32 HG N/A 0.375 N/A 0.562 N/A 0.187 N/A 11/16 N/A 8 N/A Hour Glass
532ATW N/A 5/32 TW N/A 0.375 N/A 0.562 N/A 0.2 N/A 11/16 N/A 7.5 N/A Thin Wall
316AS N/A 3/16 HG N/A 0.44 N/A 0.665 N/A 0.223 N/A 1 N/A 15.6 N/A Hour Glass
18316ACS N/A 3/16 x 1/8 Combo N/A 0.43 N/A 0.656 N/A .160 & .230 N/A 1 N/A 16.2 N/A Hour Glass Combo
142 N/A 3/16 TW N/A 0.365 N/A 0.57 N/A 0.205 N/A 11/16 N/A 7 N/A Thin Wall
732AS N/A 7/32 HG N/A 0.5 N/A 0.75 N/A 0.25 N/A 1-1/16 N/A 22.2 N/A Hour Glass
14AS N/A 1/4 HG N/A 0.536 N/A 0.818 N/A 0.29 N/A 1-1/8 N/A 25.2 N/A Hour Glass
932AS N/A 9/32 HG N/A 0.562 N/A 0.88 N/A 0.312 N/A 1-3/16 N/A 28.3 N/A Hour Glass
516AS N/A 5/16 HG N/A 0.687 N/A 1.031 N/A 0.375 N/A 1 N/A 38 N/A Hour Glass
516114AS N/A 5/16 HG N/A 0.687 N/A 1.031 N/A 0.375 N/A 1-1/4 N/A 45 N/A Hour Glass
381AS N/A 3/8 HG N/A 0.75 N/A 1.156 N/A 0.438 N/A 1 N/A 42 N/A Hour Glass
38AS1716 N/A 3/8 HG N/A 0.75 N/A 1.156 N/A 0.438 N/A 1-7/16 N/A 60.7 N/A Hour Glass
71611116 N/A 7/16 HG N/A 0.937 N/A 1.437 N/A 0.5 N/A 1-11/16 N/A 118 N/A Hour Glass
716AS N/A 7/16 HG N/A 0.937 N/A 1.437 N/A 0.5 N/A 1 N/A 118 N/A Hour Glass
12AS N/A 1/2 HG N/A 1.062 N/A 1.625 N/A 0.562 N/A 2.00 N/A 176 N/A Hour Glass
58S N/A 5/8 HG N/A 1 1/4 N/A 1 15/16 N/A 2/3 N/A 2 N/A ~270 N/A Hour Glass
Unit of Measure
1