Strap End Type III
    Fork & Jaw Ends
        
    
        
            
        
    
        
| Items |  /Asset/strap end type III.png 22-2122-01 Type III |  /Asset/strap end type III.png 22-2122-02 Type III |  /Asset/strap end type III.png 22-2122-03 Type III |  /Asset/strap end type III.png 22-2122-07 Type III |  /Asset/strap end type III.png 22-2122-08 Type III | |||||
| A (in) | N/A .38/.45 | N/A .38/.45 | N/A .38/.45 | N/A .49/.56 | N/A .49/.56 | |||||
| B (in) | N/A .39/.40 | N/A .39/.40 | N/A .39/.40 | N/A .51/.52 | N/A .51/.52 | |||||
| C (in) | N/A .32/.33 | N/A .32/.33 | N/A .39/.40 | N/A .32/.33 | N/A .39/.40 | |||||
| D (in) | N/A 1.62 | N/A 2 | N/A 2 | N/A 1.62 | N/A 1.94 | |||||
| E (in) | N/A 0.62 | N/A 0.62 | N/A 0.75 | N/A 0.62 | N/A 0.75 | |||||
| F (in) | N/A 0.21 | |||||||||
| Key Hole Slot | N/A No | |||||||||
|  | ||||||||||
