Ropes having 27 through 49 Wires per Strand
Improved Plow Steel

Breaking Strengths shown reflect actual test with both ends secured.
During use these strengths will be reduced if both ends are not secured.

E.I.P.S. (Extra Improved Plow Steel) breaking strength approximately 15% over I.P.S. (Improved Plow Steel)

Warning: Wire rope & aircraft cable should never be used at breaking strength. 10:1 safety factor minimum is recommended for critical/overhead application. Do not use for overhead lifting without consulting a wire rope rigging professional. End fittings may not hold to 100% of strength efficiency so a safety factor such as 5:1 should be divided into the assembly actual strength. A pull test is recommended for quality assurance.
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2 

Item #

Dia (in)

Nom. Break Strength I.P.S. (lbs)

Nom. Break Strength E.I.P.S. (lbs)

Weight (lb/ft)

Add To Cart/Request Quote
N/A 1/4 N/A 5480 N/A 6040 N/A 0.11 Request Quote
N/A 5/16 N/A 8520 N/A 9380 N/A 0.16 Request Quote
N/A 3/8 N/A 12200 N/A 13440 N/A 0.24 Request Quote
N/A 7/16 N/A 16540 N/A 18200 N/A 0.32 Request Quote
N/A 1/2 N/A 21400 N/A 23600 N/A 0.42 Request Quote
N/A 9/16 N/A 27000 N/A 29800 N/A 0.53 Request Quote
N/A 5/8 N/A 33400 N/A 36600 N/A 0.66 Request Quote
N/A 3/4 N/A 47600 N/A 52400 N/A 0.95 Request Quote
N/A 7/8 N/A 64400 N/A 70800 N/A 1.29 Request Quote
N/A 1 N/A 83600 N/A 92000 N/A 1.68 Request Quote
N/A 1-1/8 N/A 105200 N/A 115600 N/A 2.13 Request Quote
N/A 1-1/4 N/A 129200 N/A 142200 N/A 2.63 Request Quote
N/A 1-3/8 N/A 155400 N/A 171000 N/A 3.18 Request Quote
N/A 1-1/2 N/A 184000 N/A 202000 N/A 3.78 Request Quote
N/A 1-5/8 N/A 214000 N/A 236000 N/A 4.44 Request Quote
N/A 1-3/4 N/A 248000 N/A 274000 N/A 5.15 Request Quote
N/A 1-7/8 N/A 282000 N/A 312000 N/A 5.91 Request Quote
N/A 2 N/A 320000 N/A 352000 N/A 6.72 Request Quote
N/A 2-1/8 N/A 358000 N/A 394000 N/A 7.59 Request Quote
N/A 2-1/4 N/A 400000 N/A 440000 N/A 8.51 Request Quote
N/A 2-3/8 N/A 444000 N/A N/A 9.48 Request Quote
N/A 2-1/2 N/A 488000 N/A N/A 10.5 Request Quote
N/A 2-5/8 N/A 536000 N/A N/A 11.6 Request Quote
N/A 2-3/4 N/A 584000 N/A N/A 12.7 Request Quote
N/A 2-7/8 N/A 634000 N/A N/A 13.9 Request Quote
1 - 25 of 28 | Results Per Page | View | Unit of Measure
1 2