• End fittings are Quenched and Tempered, bodies heat treated by normalizing.
  • Hot Dip galvanized steel.
  • TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
  • UNC threads.
1 - 30 of 30 | Results Per Page | View | Unit of Measure
1 

Item #

Thread Dia & Take Up (in.)

WLL (lbs)

Weight

A

B

E Closed

G

BB

Pin Diam.

Add To Cart/Request Quote
Sort by
N/A 1/4 x 4 N/A 500 N/A 0.37 N/A 0.25 N/A 0.45 N/A 1.66 N/A 0.64 N/A 4.07 N/A .25 " Request Quote
N/A 5/16 x 4-1/2 N/A 800 N/A 0.56 N/A 0.31 N/A 0.5 N/A 2.02 N/A 0.87 N/A 4.58 N/A .25 " Request Quote
N/A 3/8 x 6 N/A 1200 N/A 0.85 N/A 0.38 N/A 0.53 N/A 2.11 N/A 0.85 N/A 6.1 N/A .31 " Request Quote
N/A 1/2 x 6 N/A 2200 N/A 1.82 N/A 0.5 N/A 0.64 N/A 3.22 N/A 1.07 N/A 6.03 N/A .37 " Request Quote
N/A 1/2 x 9 N/A 2200 N/A 2.29 N/A 0.5 N/A 0.64 N/A 3.2 N/A 1.07 N/A 9.36 N/A .37 " Request Quote
N/A 1/2 x 12 N/A 2200 N/A 2.71 N/A 0.5 N/A 0.64 N/A 3.2 N/A 1.07 N/A 12.36 N/A .37 " Request Quote
N/A 5/8 x 6 N/A 3500 N/A 3.21 N/A 0.63 N/A 0.79 N/A 3.9 N/A 1.32 N/A 6.03 N/A .50 " Request Quote
N/A 5/8 x 9 N/A 3500 N/A 3.95 N/A 0.63 N/A 0.79 N/A 3.89 N/A 1.32 N/A 9.39 N/A .50 " Request Quote
N/A 5/8 x 12 N/A 3500 N/A 4.58 N/A 0.63 N/A 0.79 N/A 3.89 N/A 1.32 N/A 12.39 N/A .50 " Request Quote
N/A 3/4 x 6 N/A 5200 N/A 4.8 N/A 0.75 N/A 0.97 N/A 4.71 N/A 1.52 N/A 6.13 N/A .63 " Request Quote
N/A 3/4 x 18 N/A 5200 N/A 8.45 N/A 0.75 N/A 0.97 N/A 4.71 N/A 1.52 N/A 18.53 N/A .63 " Request Quote
N/A 3/4 x 9 N/A 5200 N/A 5.85 N/A 0.75 N/A 0.97 N/A 4.68 N/A 1.52 N/A 9.59 N/A .63 " Request Quote
N/A 3/4 x 12 N/A 5200 N/A 6.72 N/A 0.75 N/A 0.97 N/A 4.68 N/A 1.52 N/A 12.59 N/A .63 " Request Quote
N/A 7/8 x 12 N/A 7200 N/A 9.37 N/A 0.88 N/A 1.16 N/A 5.5 N/A 1.77 N/A 12.16 N/A .75 " Request Quote
N/A 7/8 x 18 N/A 7200 N/A 11.8 N/A 0.88 N/A 1.16 N/A 5.5 N/A 1.77 N/A 18.63 N/A .75 " Request Quote
N/A 1 x 6 N/A 10000 N/A 10.4 N/A 1 N/A 1.34 N/A 6.09 N/A 2.05 N/A 6.18 N/A .88 " Request Quote
N/A 1 x 12 N/A 10000 N/A 13.8 N/A 1 N/A 1.34 N/A 6.09 N/A 2.05 N/A 12.18 N/A .88 " Request Quote
N/A 1 x 18 N/A 10000 N/A 17.1 N/A 1 N/A 1.34 N/A 6.09 N/A 2.05 N/A 18.18 N/A .88 " Request Quote
N/A 1 x 24 N/A 10000 N/A 21 N/A 1 N/A 1.34 N/A 6.06 N/A 2.05 N/A 24.84 N/A .88 " Request Quote
N/A 1-1/4 x 12 N/A 15200 N/A 21.9 N/A 1.25 N/A 1.84 N/A 8.09 N/A 2.82 N/A 12.06 N/A 1.13 " Request Quote
N/A 1-1/4 x 18 N/A 15200 N/A 25.9 N/A 1.25 N/A 1.84 N/A 8.09 N/A 2.82 N/A 18.06 N/A 1.13 " Request Quote
N/A 1-1/4 x 24 N/A 15200 N/A 29.8 N/A 1.25 N/A 1.84 N/A 8.09 N/A 2.82 N/A 24.62 N/A 1.13 " Request Quote
N/A 1-1/2 x 12 N/A 21400 N/A 32.6 N/A 1.5 N/A 2.06 N/A 8.93 N/A 2.81 N/A 12.32 N/A 1.38 " Request Quote
N/A 1-1/2 x 18 N/A 21400 N/A 38 N/A 1.5 N/A 2.06 N/A 8.93 N/A 2.81 N/A 18.32 N/A 1.38 " Request Quote
N/A 1-1/2 x 24 N/A 21400 N/A 43.5 N/A 1.5 N/A 2.06 N/A 8.93 N/A 2.81 N/A 24.94 N/A 1.38 " Request Quote
N/A 1-3/4 x 18 N/A 28000 N/A 53.5 N/A 1.75 N/A 2.6 N/A 9.36 N/A 3.35 N/A 18.37 N/A 1.63 " Request Quote
N/A 1-3/4 x 24 N/A 28000 N/A 61.1 N/A 1.75 N/A 2.6 N/A 9.36 N/A 3.35 N/A 24.37 N/A 1.63 " Request Quote
N/A 2 x 24 N/A 37000 N/A 96.3 N/A 2 N/A 2.62 N/A 11.8 N/A 3.74 N/A 24.48 N/A 2 " Request Quote
N/A 2-1/2 x 24 N/A 60000 N/A 167 N/A 2.5 N/A 3.06 N/A 13.26 N/A 4.44 N/A 24.6 N/A 2.25 " Request Quote
N/A 2-3/4 x 24 N/A 75000 N/A 199 N/A 2.75 N/A 3.69 N/A 14.92 N/A 4.19 N/A 24.65 N/A 2.75 " Request Quote
1 - 30 of 30 | Results Per Page | View | Unit of Measure
1