Stainless Steel T316
Machine or roller swage is required
7801S Threaded Studs include one hex nut.
1 - 37 of 37 | Results Per Page | View | Unit of Measure
1 

Item #

B (Cable)

A (Size x Thread Length)

C

L

After Swage Shank Dia.

Add To Cart/Request Quote
Sort by
N/A 1/16" N/A 10-24 x 1-1/2" N/A 1" N/A 2.56" N/A 0.125" Request Quote
N/A 1/16" N/A 10-24 x 1-1/2" N/A 1" N/A 2.56" N/A 0.125" Request Quote
N/A 3/4" N/A 1"-8 N/A 9-1/4" N/A 15-1/4" N/A 1.23"-1.25" Request Quote
N/A 3/4" N/A 1-1/4"-7 N/A 10-1/2" N/A 16-1/2" N/A 1.23"-1.25" Request Quote
N/A 5/8" N/A 1"-8 N/A 8-3/4" N/A 14" N/A 0.99"-1.00" Request Quote
N/A 5/8" N/A 7/8"-9 x 5-1/2" N/A 7-1/4" N/A 13" N/A .995" Request Quote
N/A 5/8" N/A 7/8"-9 LH- 5-1/2" N/A 7-1/4" N/A 13" N/A .995" Request Quote
N/A 3/32" N/A 10-24 x 1-1/2" N/A 2" N/A 4" N/A .190" Request Quote
N/A 1/8" N/A 1/4"-20 x 1-7/8" N/A 2" N/A 4" N/A .215" Request Quote
N/A 1/8" N/A 1/4"-20 LH x 1-7/8" N/A 2" N/A 4" N/A .215" Request Quote
N/A 1/4" N/A 3/8"-16 x 2-1/2" N/A 3-3/16" N/A 6" N/A .435" Request Quote
N/A 1/4" N/A 3/8"-16 LH x 2-1/2" N/A 3-3/16" N/A 6" N/A .435" Request Quote
N/A 1/4" N/A 5/16"-18 x 2-1/8" N/A 3-1/8" N/A 5-1/2" N/A .435" Request Quote
N/A 1/4" N/A 5/16"-18 LH x 2-1/8" N/A 3-1/8" N/A 5-1/2" N/A .435" Request Quote
N/A 7/32" N/A 3/8"-16 x 2-1/2" N/A 2-3/8" N/A 5-1/2" N/A .370" Request Quote
N/A 7/32" N/A 3/8"-16 LH x 2-1/2" N/A 2-3/8" N/A 5-1/2" N/A .370" Request Quote
N/A 3/32" N/A 1/4"-20 N/A 2" N/A 3-7/8" N/A 0.190 Request Quote
N/A 1/4" N/A 1/2"-13 x 3-1/6" N/A 2-7/8" N/A 6-1/2" N/A .435" Request Quote
N/A 1/4" N/A 1/2"-13 LH x 3-1/6" N/A 2-7/8" N/A 6-1/2" N/A .435" Request Quote
N/A 3/16" N/A 5/16"-18 x 2" N/A 2-9/16" N/A 4-7/8" N/A .310" Request Quote
N/A 3/16" N/A 5/16"-18 LH x 2" N/A 2-9/16" N/A 4-7/8" N/A .310" Request Quote
N/A 5/32" N/A 1/4"-20 x 1-3/4" N/A 2-5/16" N/A 4-3/8" N/A .245" Request Quote
N/A 5/32" N/A 1/4"-20 LH x 1-3/4" N/A 2-5/16" N/A 4-3/8" N/A .245" Request Quote
N/A 3/16" N/A 1/4"-20 x 1-7/8" N/A 2-1/2" N/A 4-1/2" N/A .310" Request Quote
N/A 3/16" N/A 1/4"-20 LH x 1-7/8" N/A 2-1/2" N/A 4-1/2" N/A .310" Request Quote
N/A 5/32" N/A 5/16"-18 x 2-1/8" N/A 2-3/8" N/A 4-5/8" N/A .245" Request Quote
N/A 5/32" N/A 5/16"-18 LH x 2-1/8" N/A 2-3/8" N/A 4-5/8" N/A .245" Request Quote
N/A 3/16" N/A 3/8"-16 x 2-1/2" N/A 2-9/16" N/A 5-5/16" N/A .310" Request Quote
N/A 3/16" N/A 3/8"-16 LH x 2-1/2" N/A 2-9/16" N/A 5-5/16" N/A .310" Request Quote
N/A 9/32" N/A 1/2"-13 x 3- 7/32" N/A 3" N/A 6-5/8" N/A .495" Request Quote
N/A 9/32" N/A 1/2"-13 LH x 3-7/32" N/A 3" N/A 6-5/8" N/A .495" Request Quote
N/A 5/16" N/A 1/2"-13 x3-7/32" N/A 4" N/A 7-5/16" N/A .560" Request Quote
N/A 5/16" N/A 1/2"-13 LH x 3- 7/32" N/A 4" N/A 7-5/16" N/A .560" Request Quote
N/A 3/8" N/A 5/8"-11 x 4" N/A 4-3/8" N/A 8-5/8" N/A .620" Request Quote
N/A 3/8" N/A 5/8"-11 LH x 4" N/A 4-3/8" N/A 8-5/8" N/A .620" Request Quote
N/A 1/2" N/A 3/4”-10 x 4-1/2” N/A 5-1/4" N/A 10" N/A .745" Request Quote
N/A 1/2" N/A 3/4”-10 LH x 4-1/2” N/A 5-1/4" N/A 10" N/A .745" Request Quote
1 - 37 of 37 | Results Per Page | View | Unit of Measure
1