All Machine and Tool fittings are machined from carbon steel specially selected for swaging.

These button stops are designed to be crimped onto a wire rope or aircraft cable.

1 - 50 of 50 | Results Per Page | View |
1 

Item #

Wire Rope Dia

After Swage Dim. A Min

After Swage Dim. A Nominal

After Swage Dim. A Max

After Swage Dim.B Approx

Weight Each (lbs)

Add To Cart/Request Quote
Sort by
N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.250 N/A 0.20 Request Quote
N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.500 N/A 0.25 Request Quote
N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 2.000 N/A 0.33 Request Quote
N/A 5/16 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.438 N/A 0.31 Request Quote
N/A 5/16 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.500 N/A 0.32 Request Quote
N/A 5/16 N/A 0.740 N/A 0.750 N/A 0.770 N/A 1.250 N/A 0.13 Request Quote
N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 0.875 N/A 0.14 Request Quote
N/A 5/16 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.000 N/A 0.16 Request Quote
N/A 3/8 N/A 0.980 N/A 1.000 N/A 1.020 N/A 2.000 N/A 0.41 Request Quote
N/A 3/8 N/A 1.230 N/A 1.250 N/A 1.270 N/A 2.000 N/A 0.69 Request Quote
N/A 3/8 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.500 N/A 0.23 Request Quote
N/A 3/8 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.500 N/A 0.32 Request Quote
N/A 3/8 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.000 N/A 0.30 Request Quote
N/A 3/8 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.750 N/A 0.36 Request Quote
N/A 7/16 N/A .0855 N/A 0.875 N/A 0.895 N/A 1.625 N/A 0.23 Request Quote
N/A 7/16 N/A 0.980 N/A 1.000 N/A 1.030 N/A 1.375 N/A 0.27 Request Quote
N/A 7/16 N/A 0.980 N/A 1.000 N/A 1.030 N/A 1.500 N/A 0.32 Request Quote
N/A 7/16 N/A 1.105 N/A 1.125 N/A 1.145 N/A 1.750 N/A 0.34 Request Quote
N/A 1/2 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.750 N/A 0.33 Request Quote
N/A 1/2 N/A 1.105 N/A 1.125 N/A 1.160 N/A 2.000 N/A 0.50 Request Quote
N/A 1/2 N/A 1.230 N/A 1.250 N/A 1.270 N/A 1.250 N/A 0.40 Request Quote
N/A 1/2 N/A 1.230 N/A 1.250 N/A 1.270 N/A 1.750 N/A 0.57 Request Quote
N/A 5/8 N/A 1.355 N/A 1.375 N/A 1.420 N/A 2.500 N/A 0.93 Request Quote
N/A 3/4 N/A 1.480 N/A 1.500 N/A 1.550 N/A 2.000 N/A 0.93 Request Quote
N/A 7/8 N/A 1.730 N/A 1.750 N/A 1.800 N/A 2.500 N/A 1.50 Request Quote
N/A 7/8 N/A 1.730 N/A 1.750 N/A 1.800 N/A 2.791 N/A 1.61 Request Quote
N/A 7/8 N/A 1.730 N/A 1.750 N/A 1.800 N/A 3.000 N/A 1.74 Request Quote
N/A 3/16 N/A 0.74 N/A 0.75 N/A 0.77 N/A 1.125 N/A 0.14 Request Quote
N/A 3/16 N/A 0.490 N/A 0.500 N/A 0.520 N/A 0.813 N/A 0.04 Request Quote
N/A 7/32 N/A 0.553 N/A 0.563 N/A 0.573 N/A 0.938 N/A 0.06 Request Quote
N/A 1/4 N/A 0.490 N/A 0.500 N/A 0.510 N/A 1.125 N/A 0.05 Request Quote
N/A 1/4 N/A 0.490 N/A 0.500 N/A 0.510 N/A 1.500 N/A 0.06 Request Quote
N/A 1/4 N/A 0.615 N/A 0.625 N/A 0.635 N/A 0.875 N/A 0.07 Request Quote
N/A 1/4 N/A 0.615 N/A 0.625 N/A 0.635 N/A 1.250 N/A 0.10 Request Quote
N/A 1/4 N/A 0.615 N/A 0.625 N/A 0.635 N/A 1.500 N/A 0.12 Request Quote
N/A 1/4 N/A 0.740 N/A 0.750 N/A 0.770 N/A 1.125 N/A 0.13 Request Quote
N/A 1/4 N/A 0.740 N/A 0.750 N/A 0.770 N/A 1.150 N/A 0.15 Request Quote
N/A 1/4 N/A 0.428 N/A 0.438 N/A 0.448 N/A 1.250 N/A 0.04 Request Quote
N/A 1/4 N/A 0.740 N/A 0.750 N/A 0.770 N/A 1.500 N/A 0.18 Request Quote
N/A 1/4 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.000 N/A 0.17 Request Quote
N/A 1/4 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.125 N/A 0.19 Request Quote
N/A 1/4 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.250 N/A 0.21 Request Quote
N/A 1/4 N/A 0.855 N/A 0.875 N/A 0.895 N/A 1.500 N/A 0.26 Request Quote
N/A 1/4 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.125 N/A 0.26 Request Quote
N/A 1/4 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.250 N/A 0.28 Request Quote
N/A 1/4 N/A 0.980 N/A 1.000 N/A 1.020 N/A 1.500 N/A 0.32 Request Quote
N/A 1/4 N/A 0.980 N/A 1.000 N/A 1.020 N/A 2.000 N/A 0.45 Request Quote
N/A 1/4 N/A 1.230 N/A 1.250 N/A 1.290 N/A 1.750 N/A 0.64 Request Quote
N/A 1/4 N/A 0.490 N/A 0.500 N/A 0.510 N/A 1.000 N/A 0.04 Request Quote
N/A 9/32 N/A 0.615 N/A 0.625 N/A 0.635 N/A 1.125 N/A 0.08 Request Quote
1 - 50 of 50 | Results Per Page | View |
1