• Forged from special C-1035 steel, fine grain, special bar quality.
  • Speroidized annealed for cold swaging.
  • Swage sockets are recommended for use on 6 x 19 or 6 x 37 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. They are not recommended for use on fiber core or lang lay ropes.

Sockets properly applied have an efficiency rating of 100%. This rating is based on the catalog strength of wire rope.

These open swage carbon sockets are designed to be crimped on to wire rope or aircraft cable.

1 - 19 of 19 | Results Per Page | View |
1 

Item #

Wire Rope Dia (in)

A

B

D

E

F

H

L

After Swage

Add To Cart/Request Quote
Sort by
N/A 2-1/4 N/A 4.450 N/A 2.360 N/A 4.25 N/A 6-3/4 N/A 32-7/8 N/A 19-1/8 N/A 27-3/4 N/A 3.96 Request Quote
N/A 2-1/2 N/A 4.930 N/A 2.657 N/A 4.25 N/A 6-3/4 N/A 34-5/8 N/A 19-5/8 N/A 29-1/2 N/A 4.36 Request Quote
N/A 3-0/0 N/A 5.930 N/A 3.166 N/A 5.25 N/A 8-5/8 N/A 41-1/8 N/A 23-3/4 N/A 35-5/8 N/A 5.25 Request Quote
N/A *1/4 N/A .495 N/A .272 N/A .688 N/A 1-1/2 N/A 4-3/4 N/A 2-1/8 N/A 4 N/A .438 Request Quote
N/A 5/16 N/A .770 N/A .339 N/A .812 N/A 1-3/4 N/A 6-1/4 N/A 3-3/16 N/A 5-5/16 N/A .688 Request Quote
N/A 3/8 N/A .770 N/A .406 N/A .812 N/A 1-3/4 N/A 6-1/4 N/A 3-3/16 N/A 5-5/16 N/A .688 Request Quote
N/A 9/16 N/A 1.257 N/A .609 N/A 1.19 N/A 2-1/4 N/A 9-9/16 N/A 5-5/16 N/A 8-1/8 N/A 1.125 Request Quote
N/A 5/8 N/A 1.257 N/A .672 N/A 1.19 N/A 2-1/4 N/A 9-9/16 N/A 5-5/16 N/A 8-1/8 N/A 1.125 Request Quote
N/A 3/4 N/A 1.545 N/A .796 N/A 1.38 N/A 2-3/4 N/A 11-11/16 N/A 6-3/8 N/A 10 N/A 1.375 Request Quote
N/A 7/8 N/A 1.700 N/A .938 N/A 1.63 N/A 3-1/4 N/A 13-5/8 N/A 7-7/16 N/A 11-5/8 N/A 1.50 Request Quote
N/A 1-3/4 N/A 3.385 N/A 1.859 N/A 3.50 N/A 6-3/4 N/A 27-1/8 N/A 14-7/8 N/A 23 N/A 3.00 Request Quote
N/A 1-1/2 N/A 3.075 N/A 1.578 N/A 2.75 N/A 5-3/4 N/A 23-1/4 N/A 12-3/4 N/A 19-3/4 N/A 2.75 Request Quote
N/A 1-1/4 N/A 2.525 N/A 1.328 N/A 2.50 N/A 4-3/4 N/A 19-7/16 N/A 10-5/8 N/A 16-1/2 N/A 2.25 Request Quote
N/A 1-3/8 N/A 2.800 N/A 1.453 N/A 2.50 N/A 5-1/4 N/A 21-1/4 N/A 11-11/16 N/A 18-1/8 N/A 2.50 Request Quote
N/A 1-1/8 N/A 2.245 N/A 1.188 N/A 2.25 N/A 4-1/4 N/A 17-1/2 N/A 9-9/16 N/A 15 N/A 2.00 Request Quote
N/A 2-0/0 N/A 3.935 N/A 2.109 N/A 3.75 N/A 8 N/A 31-7/16 N/A 17 N/A 26-3/4 N/A 3.50 Request Quote
N/A *7/16 N/A .982 N/A .484 N/A 1.00 N/A 2 N/A 7-13/16 N/A 4-1/4 N/A 6-11/16 N/A .875 Request Quote
N/A *1/2 N/A .982 N/A .547 N/A 1.00 N/A 2 N/A 7-13/16 N/A 4-1/4 N/A 6-11/16 N/A .875 Request Quote
N/A 1-0/0 N/A 1.975 N/A 1.062 N/A 2.00 N/A 3-3/4 N/A 15-5/8 N/A 8-1/2 N/A 13-3/8 N/A 1.75 Request Quote
1 - 19 of 19 | Results Per Page | View |
1