MS21254C Stainless Steel
(Same as NAS 648) (Replaces AN 165)
1 - 22 of 22 | Results Per Page | View |
1 

Item #

Wire Rope Dia Ref.

MBS (lbs)

Thread T UNF-3A

C +.006 -.000 Dia.(in)

D +.002 -.000 Dia.(in)

J ± .005

M Max.

M Min.

N Max

S Dia

Y +.047 (in)

Z + .031 - .015

NSN 

Add To Cart/Request Quote
Sort by
N/A 1/16 N/A 800 N/A 6-40 N/A .094 N/A .190 N/A .125 N/A .1139 N/A .1094 N/A .0096 N/A .375 N/A .375 N/A 1.500 N/A Request Quote
N/A 1/16 N/A 800 N/A 6-40 N/A .094 N/A .190 N/A .125 N/A .1139 N/A .1094 N/A .0096 N/A .375 N/A .375 N/A 1.500 N/A Request Quote
N/A 1/16 N/A 800 N/A 6-40 N/A .094 N/A .190 N/A .125 N/A .1139 N/A .1094 N/A .0096 N/A .375 N/A .375 N/A 2.375 N/A Request Quote
N/A 1/16 N/A 800 N/A 6-40 N/A .094 N/A .190 N/A .125 N/A .1139 N/A .1094 N/A .0096 N/A .375 N/A .375 N/A 2.375 N/A Request Quote
N/A 3/32 N/A 1,600 N/A 10-32 N/A .133 N/A .190 N/A .188 N/A .1638 N/A .1568 N/A .0077 N/A .500 N/A .500 N/A 1.625 N/A Request Quote
N/A 3/32 N/A 1,600 N/A 10-32 N/A .133 N/A .190 N/A .188 N/A .1638 N/A .1568 N/A .0077 N/A .500 N/A .500 N/A 1.625 N/A Request Quote
N/A 3/32 N/A 1,600 N/A 10-32 N/A .133 N/A .190 N/A .188 N/A .1638 N/A .1568 N/A .0077 N/A .500 N/A .500 N/A 2.500 N/A Request Quote
N/A 3/32 N/A 1,600 N/A 10-32 N/A .133 N/A .190 N/A .188 N/A .1638 N/A .1568 N/A .0077 N/A .500 N/A .500 N/A 2.500 N/A Request Quote
N/A 5/32 N/A 3,200 N/A 1/4-28 N/A .189 N/A .250 N/A .219 N/A .2224 N/A .2152 N/A .0103 N/A .625 N/A .625 N/A 1.750 N/A Request Quote
N/A 5/32 N/A 3,200 N/A 1/4-28 N/A .189 N/A .250 N/A .219 N/A .2224 N/A .2152 N/A .0103 N/A .625 N/A .625 N/A 1.750 N/A Request Quote
N/A 5/32 N/A 3,200 N/A 1/4-28 N/A .189 N/A .250 N/A .219 N/A .2224 N/A .2152 N/A .0103 N/A .625 N/A .625 N/A 2.625 N/A Request Quote
N/A 5/32 N/A 3,200 N/A 1/4-28 N/A .189 N/A .250 N/A .219 N/A .2224 N/A .2152 N/A .0103 N/A .625 N/A .625 N/A 2.625 N/A Request Quote
N/A 3/16 N/A 4,600 N/A 5/16-24 N/A .243 N/A .313 N/A .281 N/A .2830 N/A .2754 N/A .0064 N/A .688 N/A .750 N/A 1.875 N/A Request Quote
N/A 3/16 N/A 4,600 N/A 5/16-24 N/A .243 N/A .313 N/A .281 N/A .2830 N/A .2754 N/A .0064 N/A .688 N/A .750 N/A 1.875 N/A Request Quote
N/A 3/16 N/A 4,600 N/A 5/16-24 N/A .243 N/A .313 N/A .281 N/A .2830 N/A .2754 N/A .0064 N/A .688 N/A .750 N/A 2.750 N/A Request Quote
N/A 3/16 N/A 4,600 N/A 5/16-24 N/A .243 N/A .313 N/A .281 N/A .2830 N/A .2754 N/A .0064 N/A .688 N/A .750 N/A 2.750 N/A Request Quote
N/A 1/4 N/A 8,000 N/A 3/8-24 N/A .306 N/A .375 N/A .328 N/A .3454 N/A .3378 N/A .0057 N/A .875 N/A .875 N/A 2.875 N/A Request Quote
N/A 1/4 N/A 8,000 N/A 3/8-24 N/A .306 N/A .375 N/A .328 N/A .3454 N/A .3378 N/A .0057 N/A .875 N/A .875 N/A 2.875 N/A Request Quote
N/A 9/32 N/A 12,500 N/A 7/16-20 N/A .362 N/A .438 N/A .375 N/A .4052 N/A .3972 N/A .0056 N/A 1.063 N/A 1.000 N/A 3.375 N/A Request Quote
N/A 9/32 N/A 12,500 N/A 7/16-20 N/A .362 N/A .438 N/A .375 N/A .4052 N/A .3972 N/A .0056 N/A 1.063 N/A 1.000 N/A 3.375 N/A Request Quote
N/A 5/16 N/A 17,500 N/A 1/2-20 N/A .425 N/A .500 N/A .469 N/A .4678 N/A .4597 N/A .0058 N/A 1.188 N/A 1.000 N/A 3.625 N/A Request Quote
N/A 5/16 N/A 17,500 N/A 1/2-20 N/A .425 N/A .500 N/A .469 N/A .4678 N/A .4597 N/A .0058 N/A 1.188 N/A 1.000 N/A 3.625 N/A Request Quote
1 - 22 of 22 | Results Per Page | View |
1