Eye & Eye Midget Turnbuckles Made in USA by Chicago Hardware & Fixture Aluminum or Malleable
    Zinc Alloy Bodies w/ Steel Hooks Turnbuckles
        
    
    
            
                
            
        
    - Item # column displays Thread Diameter
- All sizes and types available with sand cast Aluminum bodies, hex heads and zinc plated steel hooks or eyes.
- Cast malleable iron bodies, zinc plated also available with zinc plated fittings only in sizes denoted.
- Standard package quantity - 10 pieces.
- When ordering specify Aluminum or Malleable Iron.
| Item # | Name | Stock # | Thread Diameter (in) | Overall Length Closed | Overall Length Open | Wt. per 100 pcs (lbs) | WLL (lbs) | Add To Cart/Request Quote | 
|---|---|---|---|---|---|---|---|---|
| 051057 /Asset/05105 7.jpg | N/A Aluminum | Stock # N/A 1 | Thread Diameter (in) N/A 8 - 32 | Overall Length Closed N/A 3-3/8" | Overall Length Open N/A 4-5/8" | Wt. per 100 pcs (lbs) N/A 4 | WLL (lbs) N/A 36 | Add To Cart Request Quote | 
| 051088 /Asset/05105 7.jpg | N/A Aluminum | Stock # N/A 2 | Thread Diameter (in) N/A 10 - 28 | Overall Length Closed N/A 4" | Overall Length Open N/A 5-5/8" | Wt. per 100 pcs (lbs) N/A 6 | WLL (lbs) N/A 38 | Add To Cart Request Quote | 
| 051118 /Asset/05105 7.jpg | N/A Aluminum | Stock # N/A 3 | Thread Diameter (in) N/A 12 - 24 | Overall Length Closed N/A 4-1/2" | Overall Length Open N/A 6-3/8" | Wt. per 100 pcs (lbs) N/A 8 | WLL (lbs) N/A 52 | Add To Cart Request Quote | 
| 051149 /Asset/05105 7.jpg | N/A Aluminum | Stock # N/A 4 | Thread Diameter (in) N/A 1/4" - 20 | Overall Length Closed N/A 5-1/2" | Overall Length Open N/A 7-5/8" | Wt. per 100 pcs (lbs) N/A 13 | WLL (lbs) N/A 74 | Add To Cart Request Quote | 
| 051378 /Asset/05105 7.jpg | N/A Malleable | Stock # N/A 4 | Thread Diameter (in) N/A 1/4" - 20 | Overall Length Closed N/A 5-1/2" | Overall Length Open N/A 7-5/8" | Wt. per 100 pcs (lbs) N/A 13 | WLL (lbs) N/A 74 | Add To Cart Request Quote | 
| 051170 /Asset/05105 7.jpg | N/A Aluminum | Stock # N/A 5 | Thread Diameter (in) N/A 5/16" - 18 | Overall Length Closed N/A 6-3/4" | Overall Length Open N/A 9-1/4" | Wt. per 100 pcs (lbs) N/A 22 | WLL (lbs) N/A 96 | Add To Cart Request Quote | 
| 051408 /Asset/05105 7.jpg | N/A Malleable | Stock # N/A 5 | Thread Diameter (in) N/A 5/16" - 18 | Overall Length Closed N/A 6-3/4" | Overall Length Open N/A 9-1/4" | Wt. per 100 pcs (lbs) N/A 22 | WLL (lbs) N/A 96 | Add To Cart Request Quote | 
| 051439 /Asset/05105 7.jpg | N/A Malleable | Stock # N/A 6 | Thread Diameter (in) N/A 3/8" - 16 | Overall Length Closed N/A 7-1/2" | Overall Length Open N/A 10-1/2" | Wt. per 100 pcs (lbs) N/A 40 | WLL (lbs) N/A 144 | Add To Cart Request Quote | 
| 051200 /Asset/05105 7.jpg | N/A Aluminum | Stock # N/A 6 | Thread Diameter (in) N/A 3/8" - 16 | Overall Length Closed N/A 7-1/2" | Overall Length Open N/A 10-1/2" | Wt. per 100 pcs (lbs) N/A 38 | WLL (lbs) N/A 144 | Add To Cart Request Quote | 
| 051231 /Asset/05105 7.jpg | N/A Aluminum | Stock # N/A 7 | Thread Diameter (in) N/A 3/8" - 16 | Overall Length Closed N/A 11-3/8" | Overall Length Open N/A 17-3/8" | Wt. per 100 pcs (lbs) N/A 54 | WLL (lbs) N/A 144 | Add To Cart Request Quote | 
| 051460 /Asset/05105 7.jpg | N/A Malleable | Stock # N/A 7 | Thread Diameter (in) N/A 3/8" - 16 | Overall Length Closed N/A 11-3/8" | Overall Length Open N/A 17-3/8" | Wt. per 100 pcs (lbs) N/A N.A. | WLL (lbs) N/A 144 | Add To Cart Request Quote | 

 
                                                                