 
            | Item # | Name | A | B | C | D | E | WLL (lbs) | Weight (lbs) | 
|---|---|---|---|---|---|---|---|---|
| 306S-A-06 | N/A T316 | N/A 1/4" - 20 | N/A 1" | N/A 5/8" | N/A 1/2" | N/A 9/16" | N/A 400 | N/A 0.05 | 
| 306S-A-08 | N/A T316 | N/A 5/16" - 18 | N/A 1-1/4" | N/A 3/4" | N/A 5/8" | N/A 9/16" | N/A 800 | N/A 0.07 | 
| 306S-A-10 | N/A T316 | N/A 3/8" - 16 | N/A 1-9/16" | N/A 1" | N/A 3/4" | N/A 11/16" | N/A 1,350 | N/A 0.14 | 
| 306S-A-13 | N/A T316 | N/A 1/2" - 13 | N/A 2" | N/A 1-1/4" | N/A 1" | N/A 7/8" | N/A 2,100 | N/A 0.30 | 
| 306S-A-16 | N/A T316 | N/A 5/8" - 11 | N/A 2-5/16" | N/A 1-3/8" | N/A 1-1/8" | N/A 1-1/16" | N/A 3,800 | N/A 0.45 | 
| 306S-A-20 | N/A T316 | N/A 3/4" - 10 | N/A 2-3/4" | N/A 1-9/16" | N/A 1-5/16" | N/A 1-1/8" | N/A 6,200 | N/A 0.80 | 
| 306S-A-22 | N/A T316 | N/A 7/8" - 9 | N/A 3-1/4" | N/A 1-3/4" | N/A 1-5/8" | N/A 1-3/8" | N/A 8,200 | N/A 1.30 | 
| 306S-A-25 | N/A T316 | N/A 1" - 8 | N/A 3-1/2" | N/A 2" | N/A 1-3/4" | N/A 1-3/8" | N/A 9,500 | N/A 1.65 | 
