Print Back
Stainless Steel T316
Machine or roller swage is required
7801S Threaded Studs include one hex nut.
marine-threaded-stud1
Unit of Measure
1 2 

Item #

B (Cable)

A (Size x Thread Length)

C

L

After Swage Shank Dia.

7801S-1307L N/A 9/32" N/A 1/2"-13 LH x 3-7/32" N/A 3" N/A 6-5/8" N/A .495"
7801S-1308 N/A 5/16" N/A 1/2"-13 x3-7/32" N/A 4" N/A 7-5/16" N/A .560"
7801S-1308L N/A 5/16" N/A 1/2"-13 LH x 3- 7/32" N/A 4" N/A 7-5/16" N/A .560"
7801S-1610 N/A 3/8" N/A 5/8"-11 x 4" N/A 4-3/8" N/A 8-5/8" N/A .620"
7801S-1610L N/A 3/8" N/A 5/8"-11 LH x 4" N/A 4-3/8" N/A 8-5/8" N/A .620"
7801S-2013 N/A 1/2" N/A 3/4”-10 x 4-1/2” N/A 5-1/4" N/A 10" N/A .745"
7801S-2013L N/A 1/2" N/A 3/4”-10 LH x 4-1/2” N/A 5-1/4" N/A 10" N/A .745"
7801S-2216 N/A 5/8" N/A 7/8"-9 x 5-1/2" N/A 7-1/4" N/A 13" N/A .995"
7801S-2216L N/A 5/8" N/A 7/8"-9 LH- 5-1/2" N/A 7-1/4" N/A 13" N/A .995"
7801S-2516 N/A 5/8" N/A 1"-8 N/A 8-3/4" N/A 14" N/A 0.99"-1.00"
7801S-2520 N/A 3/4" N/A 1"-8 N/A 9-1/4" N/A 15-1/4" N/A 1.23"-1.25"
7801S-3220 N/A 3/4" N/A 1-1/4"-7 N/A 10-1/2" N/A 16-1/2" N/A 1.23"-1.25"
Unit of Measure
1 2