Print Back
Eye & Eye Swivel
Dimensional Drawing for Eye & Eye Swivel
Unit of Measure
1 

Item #

A (in)

B (in)

C (in)

D (in)

WLL (lbs)

Weight (lbs)

Material

018S-04 N/A 5/32" N/A 7/16" N/A 1/2" N/A 2" N/A 150 N/A 0.11 N/A S.S. T316
018S-05 N/A 3/16" N/A 1/2" N/A 1/2" N/A 2-5/16" N/A 300 N/A 0.12 N/A S.S. T316
018S-06 N/A 1/4 " N/A 9/16" N/A 9/16" N/A 2-9/16" N/A 600 N/A 0.13 N/A S.S. T316
018S-08 N/A 5/16" N/A 3/4" N/A 3/4" N/A 3-5/8" N/A 1,100 N/A 0.28 N/A S.S. T316
018S-09 N/A 11/32" N/A 13/16" N/A 13/16" N/A 4-3/16" N/A 1,250 N/A 0.40 N/A S.S. T316
018S-10 N/A 3/8" N/A 7/8" N/A 1" N/A 4-5/8" N/A 1,500 N/A 0.55 N/A S.S. T316
018S-13 N/A 1/2" N/A 1-1/4' N/A 1-5/16" N/A 6" N/A 2,500 N/A 1.25 N/A S.S. T316
018S-16 N/A 5/8" N/A 1-1/2" N/A 1-5/8" N/A 7-3/8" N/A 4,600 N/A 2.10 N/A S.S. T316
018S-20 N/A 3/4" N/A 1-5/8" N/A 2" N/A 8-1/2" N/A 7,000 N/A 3.40 N/A S.S. T316
018S-22 N/A 7/8" N/A 1-7/8" N/A 2" N/A 9-1/4" N/A 9,500 N/A 5.00 N/A S.S. T316
018S-25 N/A 1" N/A 2-1/2" N/A 2-9/16" N/A 11" N/A 11,500 N/A 8.75 N/A S.S. T316
018S-38 N/A 1-1/2" N/A 3-5/8" N/A 3-3/4" N/A 17" N/A 20,000 N/A 27.25 N/A S.S. T316
Unit of Measure
1