Print Back
U.S. TYPE, HEX BODAY TURNBUCKLE, MEETS DIMENSIONS OF ASTM SPECIFICATION F1145-92 TYPE 1, CLASS H
Drop Forged Eye & Eye Turnbuckle
Dimensional Drawing for Drop Forged Eye & Eye Turnbuckle
Unit of Measure
1 

Item #

Name

A

B

C

L

WLL (lbs)

311SF-EE-06 N/A Forged SS T316 N/A 1/4" N/A 4" N/A 0.32" N/A 8" N/A 500
311SF-EE-08 N/A Forged SS T316 N/A 5/16" N/A 4-1/2" N/A 0.40" N/A 9-1/4" N/A 800
311SF-EE-10 N/A Forged SS T316 N/A 3/8" N/A 6" N/A 0.50" N/A 11-1/2" N/A 1,200
311SF-EE-13 N/A Forged SS T316 N/A 1/2" N/A 6" N/A 0.75" N/A 13" N/A 2,200
311SF-EE-16 N/A Forged SS T316 N/A 5/8" N/A 6" N/A 0.87" N/A 14-1/2" N/A 3,500
311SF-EE-20 N/A Forged SS T316 N/A 3/4" N/A 6" N/A 1" N/A 16-1/4" N/A 5,200
311SF-EE-25150 N/A Forged SS T316 N/A 1" N/A 6" N/A 1.38" N/A 20" N/A 8,000
311SF-EE-25 N/A Forged SS T316 N/A 1" N/A 12" N/A 1.38" N/A 25-1/2" N/A 8,000
311SF-EE-32 N/A Forged SS T316 N/A 1-1/4" N/A 12" N/A 1.70" N/A 28-3/8" N/A 12,500
Unit of Measure
1