Print Back
ALL TURNBUCKLE BODIES ARE UNC THREADS AND END FITTINGS CAN BE SWITCHED AS NEEDED.
Pipe Turnbuckle Body
Dimensional Drawing for Pipe Turnbuckle Body
Unit of Measure
1 

Item #

A (Size Thread)

B

Weight (lbs)

312S-B-05 N/A 3/16" N/A 3-5/16" N/A 0.03
312S-B-06 N/A 1/4" N/A 3-3/4" N/A 0.11
3125-B-08 N/A 5/16" N/A 4-3/16" N/A 0.14
312S-B-10 N/A 3/8" N/A 4-3/4" N/A 0.22
312S-B-13 N/A 1/2" N/A 6" N/A 0.30
312S-B-16 N/A 5/8" N/A 7-5/8" N/A 0.63
312S-B-20 N/A 3/4" N/A 8-3/8" N/A 0.90
312S-B-25 N/A 1" N/A 10" N/A 1.50
Unit of Measure
1