 
            | Item # | Diameter & Take-up | Closed Lengths (in) | Wt. per 100 pcs (lbs) | 
|---|---|---|---|
| 033732 | N/A 1/2" x 6" | N/A 13" | N/A 131 | 
| 033848 | N/A 5/8" x 6" | N/A 13-1/4" | N/A 205 | 
| 033985 | N/A 3/4" x 6" | N/A 13-1/2" | N/A 293 | 
| 034128 | N/A 7/8" x 6" | N/A 14" | N/A 456 | 
| 034234 | N/A 1" x 6" | N/A 14-1/8" | N/A 589 | 
