 
            | Item # | Name | Stock # | Overall Length Closed | Overall Length Open | Wt. per 100 pcs (lbs) | Thread Diameter | WLL (lbs) | 
|---|---|---|---|---|---|---|---|
| 053051 | N/A Aluminum | N/A 21 | N/A 3-3/8" | N/A 4-5/8" | N/A 4 | N/A 8 - 32 | N/A 36 | 
| 053082 | N/A Aluminum | N/A 22 | N/A 4" | N/A 5-5/8" | N/A 6 | N/A 10 - 24 | N/A 44 | 
| 053112 | N/A Aluminum | N/A 23 | N/A 4-1/2" | N/A 6-3/8" | N/A 8 | N/A 12 - 24 | N/A 52 | 
| 053143 | N/A Aluminum | N/A 24 | N/A 5-1/2" | N/A 7-5/8" | N/A 13 | N/A 1/4" - 20 | N/A 68 | 
| 053174 | N/A Aluminum | N/A 25 | N/A 6-3/4" | N/A 9-1/4" | N/A 22 | N/A 5/16" - 18 | N/A 112 | 
| 053204 | N/A Aluminum | N/A 26 | N/A 7-1/2" | N/A 10-1/2" | N/A 38 | N/A 3/8" - 16 | N/A 174 | 
| 053235 | N/A Aluminum | N/A 27 | N/A 11-3/8" | N/A 17-3/8" | N/A 54 | N/A 3/8" - 16 | N/A 174 | 
| 053372 | N/A Malleable | N/A 24 | N/A 5-1/2" | N/A 7-5/8" | N/A 13 | N/A 1/4" - 20 | N/A 68 | 
| 053402 | N/A Malleable | N/A 25 | N/A 6-3/4" | N/A 9-1/4" | N/A 22 | N/A 5/16" - 18 | N/A 112 | 
| 053433 | N/A Malleable | N/A 26 | N/A 7-1/2" | N/A 10-1/2" | N/A 38 | N/A 3/8" - 16 | N/A 174 | 
| 053464 | N/A Malleable | N/A 27 | N/A 11-3/8" | N/A 17-3/8" | N/A N.A. | N/A 3/8" - 16 | N/A 174 | 
