| Item # | WLL (Tons) | Diam. bow a inch | Diam. pin b inch | Diam. eye c inch | Width inside e inch | Length h inch | Thickness nut k inch | Weight Each (lbs) | 
|---|---|---|---|---|---|---|---|---|
| G-4163-0.5T | N/A 0.5 | N/A 1/4 | N/A 5/16 | N/A 11/16 | N/A 1/2 | N/A 2-1/8 | N/A 5/32 | N/A 0.13 | 
| G-4163-0.75T | N/A 0.75 | N/A 5/16 | N/A 3/8 | N/A 13/16 | N/A 17/32 | N/A 2-3/8 | N/A 3/16 | N/A 0.25 | 
| G-4163-1T | N/A 1 | N/A 3/8 | N/A 7/16 | N/A 29/32 | N/A 11/16 | N/A 2-25/32 | N/A 5/16 | N/A 0.34 | 
| G-4163-1.5T | N/A 1.5 | N/A 7/16 | N/A 1/2 | N/A 1-1/32 | N/A 3/4 | N/A 3-5/32 | N/A 7/16 | N/A 0.48 | 
| G-4163-2T | N/A 2 | N/A 1/2 | N/A 5/8 | N/A 1-11/32 | N/A 7/8 | N/A 3-19/32 | N/A 17/32 | N/A 0.92 | 
| G-4163-3.25T | N/A 3.25 | N/A 5/8 | N/A 3/4 | N/A 1-19/32 | N/A 1-3/32 | N/A 4-1/2 | N/A 11/16 | N/A 1.62 | 
| G-4163-4.75T | N/A 4.75 | N/A 3/4 | N/A 7/8 | N/A 1-7/8 | N/A 1-1/4 | N/A 5-11/32 | N/A 25/32 | N/A 2.59 | 
| G-4163-6.5T | N/A 6.5 | N/A 7/8 | N/A 1 | N/A 2-3/32 | N/A 1-7/16 | N/A 6-5/32 | N/A 29/32 | N/A 3.9 | 
| G-4163-8.5T | N/A 8.5 | N/A 1 | N/A 1-1/8 | N/A 2-11/32 | N/A 1-23/32 | N/A 6-29/32 | N/A 1 | N/A 5.69 | 
| G-4163-9.5T | N/A 9.5 | N/A 1-1/8 | N/A 1-1/4 | N/A 2-5/8 | N/A 1-7/8 | N/A 7-3/4 | N/A 1-1/8 | N/A 8.06 | 
| G-4163-12T | N/A 12 | N/A 1-1/4 | N/A 1-3/8 | N/A 2-29/32 | N/A 2 | N/A 8-9/16 | N/A 1-1/4 | N/A 10.81 | 
| G-4163-13.5T | N/A 13.5 | N/A 1-3/8 | N/A 1-1/2 | N/A 3-5/32 | N/A 2-1/4 | N/A 9-7/19 | N/A 1-11/32 | N/A 14.42 | 
| G-4163-17T | N/A 17 | N/A 1-1/2 | N/A 1-5/8 | N/A 3-1/2 | N/A 2-11/32 | N/A 10-5/16 | N/A 3/4 | N/A 18.06 | 
| G-4163-25T | N/A 25 | N/A 1-3/4 | N/A 2 | N/A 4-1/8 | N/A 2-29/32 | N/A 12-11/32 | N/A 1-5/16 | N/A 31.34 | 
| G-4163-35T | N/A 35 | N/A 2 | N/A 2-1/4 | N/A 4-11/32 | N/A 3-9/32 | N/A 14-3/32 | N/A 1-3/32 | N/A 43.77 | 
| G-4163-42.5T | N/A 42.5 | N/A 2-1/4 | N/A 2-9/16 | N/A 5-9/32 | N/A 3-3/4 | N/A 16-5/16 | N/A 1-3/16 | N/A 62.46 | 
| G-4163-55T | N/A 55 | N/A 2-1/2 | N/A 2-3/4 | N/A 5-3/4 | N/A 4-1/8 | N/A 18-1/4 | N/A 1-5/16 | N/A 87.27 | 
| G-4163-85T | N/A 85 | N/A 3 | N/A 3-1/4 | N/A 6-7/16 | N/A 5 | N/A 21-29/32 | N/A 1-19/32 | N/A 136.69 | 
