| Item # | Nominal Size (in) | WLL (Tons) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Weight (lbs) | 
|---|---|---|---|---|---|---|---|---|---|
| SPCS14 | N/A 1/4 | N/A 1/2 | N/A 0.47 | N/A 0.31 | N/A 0.25 | N/A 0.88 | N/A 0.25 | N/A 0.61 | N/A 0.11 | 
| SPCS516 | N/A 5/16 | N/A 3/4 | N/A 0.53 | N/A 0.38 | N/A 0.31 | N/A 1.03 | N/A 0.31 | N/A 0.75 | N/A 0.17 | 
| SPCS38 | N/A 3/8 | N/A 1 | N/A 0.66 | N/A 0.44 | N/A 0.38 | N/A 1.25 | N/A 0.38 | N/A 0.91 | N/A 0.28 | 
| SPCS716 | N/A 7/16 | N/A 1.5 | N/A 0.75 | N/A 0.5 | N/A 0.44 | N/A 1.44 | N/A 0.44 | N/A 1.06 | N/A 0.43 | 
| SPCS12 | N/A 1/2 | N/A 2 | N/A 0.81 | N/A 0.63 | N/A 0.5 | N/A 1.63 | N/A 0.5 | N/A 1.19 | N/A 0.59 | 
| SPCS58 | N/A 5/8 | N/A 3.25 | N/A 1.06 | N/A 0.75 | N/A 0.62 | N/A 2 | N/A 0.63 | N/A 1.5 | N/A 1.25 | 
| SPCS34 | N/A 3/4 | N/A 4.75 | N/A 1.25 | N/A 0.88 | N/A 0.81 | N/A 2.38 | N/A 0.75 | N/A 1.81 | N/A 2.63 | 
| SPCS78 | N/A 7/8 | N/A 6.5 | N/A 1.44 | N/A 1 | N/A 0.97 | N/A 2.81 | N/A 0.88 | N/A 2.09 | N/A 3.16 | 
| SPCS1 | N/A 1 | N/A 8 1/2 | N/A 1.69 | N/A 1.13 | N/A 1 | N/A 3.19 | N/A 1 | N/A 2.38 | N/A 4.75 | 
| SPCS118 | N/A 1 1/8 | N/A 9 1/2 | N/A 1.81 | N/A 1.25 | N/A 1.25 | N/A 3.58 | N/A 1.13 | N/A 2.69 | N/A 6.75 | 
| SPCS114 | N/A 1 1/4 | N/A 12 | N/A 2.03 | N/A 1.38 | N/A 1.38 | N/A 3.94 | N/A 1.25 | N/A 3 | N/A 9.06 | 
| SPCS138 | N/A 1 3/8 | N/A 13 1/2 | N/A 2.25 | N/A 1.5 | N/A 1.5 | N/A 4.38 | N/A 1.38 | N/A 3.31 | N/A 11.63 | 
| SPCS112 | N/A 1 1/2 | N/A 17 | N/A 2.38 | N/A 1.63 | N/A 1.62 | N/A 4.81 | N/A 1.5 | N/A 3.62 | N/A 15.95 | 
| SPCS134 | N/A 1 3/4 | N/A 25 | N/A 2.88 | N/A 2 | N/A 2.12 | N/A 5.75 | N/A 1.75 | N/A 4.19 | N/A 26.75 | 
| SPCS2 | N/A 2 | N/A 35 | N/A 3.25 | N/A 2.25 | N/A 2 | N/A 6.75 | N/A 2 | N/A 4.81 | N/A 42.31 | 
| SPCS212 | N/A 2 1/2 | N/A 55 | N/A 4.13 | N/A 2.75 | N/A 2.62 | N/A 8 | N/A 2.62 | N/A 5.69 | N/A 71.75 | 
