 
            | Item # | Nominal Size (in) | WLL (Tons) | A (in) | B (in) | C (in) | D (in) | E (in) | F (in) | Weight (lbs) | Cross Reference | 
|---|---|---|---|---|---|---|---|---|---|---|
| RPAS316 | N/A 3/16 | N/A 1/3 | N/A 0.38 | N/A 0.25 | N/A 0.19 | N/A 0.88 | N/A 0.19 | N/A 0.56 | N/A 0.06 | N/A | 
| RPAS14 | N/A 1/4 | N/A 1/2 | N/A 0.47 | N/A 0.31 | N/A 0.25 | N/A 1.13 | N/A 0.25 | N/A 0.61 | N/A 0.13 | N/A 195LR-1/4 | 
| RPAS516 | N/A 5/16 | N/A 3/4 | N/A 0.53 | N/A 0.38 | N/A 0.31 | N/A 1.22 | N/A 0.31 | N/A 0.75 | N/A 0.18 | N/A | 
| RPAS38 | N/A 3/8 | N/A 1 | N/A 0.66 | N/A 0.44 | N/A 0.38 | N/A 1.44 | N/A 0.38 | N/A 0.91 | N/A 0.29 | N/A | 
| RPAS716 | N/A 7/16 | N/A 1.5 | N/A 0.75 | N/A 0.5 | N/A 0.44 | N/A 1.69 | N/A 0.44 | N/A 1.06 | N/A 0.38 | N/A | 
| RPAS12 | N/A 1/2 | N/A 2 | N/A 0.81 | N/A 0.63 | N/A 0.5 | N/A 1.88 | N/A 0.5 | N/A 1.19 | N/A 0.71 | N/A | 
| RPAS58 | N/A 5/8 | N/A 3 1/4 | N/A 1.06 | N/A 0.75 | N/A 0.62 | N/A 2.38 | N/A 0.63 | N/A 1.5 | N/A 1.5 | N/A | 
| RPAS34 | N/A 3/4 | N/A 4 3/4 | N/A 1.25 | N/A 0.88 | N/A 0.81 | N/A 2.81 | N/A 0.75 | N/A 1.81 | N/A 2.32 | N/A | 
| RPAS78 | N/A 7/8 | N/A 6 1/2 | N/A 1.44 | N/A 1 | N/A 0.97 | N/A 3.31 | N/A 0.88 | N/A 2.09 | N/A 3.49 | N/A | 
| RPAS1 | N/A 1 | N/A 8 1/2 | N/A 1.69 | N/A 1.13 | N/A 1.06 | N/A 3.75 | N/A 1 | N/A 2.38 | N/A 5 | N/A | 
| RPAS118 | N/A 1.125 | N/A 9.5 | N/A 1.81 | N/A 1.25 | N/A 1.25 | N/A 4.25 | N/A 1.16 | N/A 2.69 | N/A 6.97 | N/A | 
| RPAS114 | N/A 1.25 | N/A 12 | N/A 2.03 | N/A 1.38 | N/A 1.38 | N/A 4.69 | N/A 1.29 | N/A 3 | N/A 9.75 | N/A | 
| RPAS138 | N/A 1.375 | N/A 13.5 | N/A 2.25 | N/A 1.5 | N/A 1.5 | N/A 5.25 | N/A 1.42 | N/A 3.31 | N/A 13.25 | N/A | 
| RPAS112 | N/A 1.5 | N/A 17 | N/A 2.38 | N/A 1.63 | N/A 1.62 | N/A 5.75 | N/A 1.54 | N/A 3.63 | N/A 17.25 | N/A | 
| RPAS134 | N/A 1.75 | N/A 25 | N/A 2.88 | N/A 2 | N/A 2.25 | N/A 7 | N/A 1.84 | N/A 4.19 | N/A 29.46 | N/A | 
| RPAS2 | N/A 2 | N/A 35 | N/A 3.25 | N/A 2.25 | N/A 2.4 | N/A 7.75 | N/A 2.08 | N/A 4.81 | N/A 45.75 | N/A | 
