Print Back
Marine Eye Domestic
Unit of Measure
1 

Item #

Cable Diameter (in)

D ± 0.010 (in)

E (in)

F (in)

J ± 1/32 (in)

L (in)

Max. U Reference (in)

After Swage ES +0.000/-0.009 (in)

After Swage LS Reference (in)

EY1-2X N/A 1/16 N/A 0.264 N/A 0.160 N/A 0.078 N/A 0.218 N/A 1.500 N/A 0.594 N/A 0.138 N/A 1.809
EY1-3X N/A 3/32 N/A 0.264 N/A 0.218 N/A 0.109 N/A 0.218 N/A 1.58 N/A 0.594 N/A 0.190 N/A 2.070
EY1-4X N/A 1/8 N/A 0.264 N/A 0.250 N/A 0.141 N/A 0.218 N/A 2.088 N/A 0.594 N/A 0.219 N/A 2.401
EY1-5X N/A 5/32 N/A 0.327 N/A 0.297 N/A 0.172 N/A 0.281 N/A 2.355 N/A 0.750 N/A 0.250 N/A 2.709
EY1-6X N/A 3/16 N/A 0.389 N/A 0.359 N/A 0.203 N/A 0.359 N/A 2.750 N/A 0.875 N/A 0.313 N/A 3.147
EY1-7X N/A 7/32 N/A 0.452 N/A 0.427 N/A 0.234 N/A 0.406 N/A 3.220 N/A 1.000 N/A 0.375 N/A 3.787
EY1-8X N/A 1/4 N/A 0.514 N/A 0.494 N/A 0.265 N/A 0.468 N/A 3.625 N/A 1.125 N/A 0.438 N/A 4.282
EY1-9X N/A 9/32 N/A 0.514 N/A 0.563 N/A 0.297 N/A 0.468 N/A 3.795 N/A 1.125 N/A 0.500 N/A 4.514
EY1-10X N/A 5/16 N/A 0.640 N/A 0.635 N/A 0.328 N/A 0.593 N/A 4.495 N/A 1.375 N/A 0.563 N/A 5.274
EY1-12X N/A 3/8 N/A 0.640 N/A 0.703 N/A 0.390 N/A 0.593 N/A 4.930 N/A 1.375 N/A 0.625 N/A 5.659
EY1-14X N/A 7/16 N/A 0.765 N/A 0.781 N/A 0.468 N/A 0.719 N/A 5.375 N/A 1.438 N/A 0.688 N/A 6.150
EY1-16X N/A 1/2 N/A 0.890 N/A 0.844 N/A 0.531 N/A 0.844 N/A 6.25 N/A 1.875 N/A 0.750 N/A 7.187
Unit of Measure
1