Print Back

Swage sockets are recommended for use on 6x19 or 6x37 IWRC regular lay ropes. They are also satisfactory on galvanized bridge rope. They are not recommended for use on fiber core or lang lay ropes.
Before using sockets with other type lay, construction or grade of wire rope, it is recommended that the termination be proofloaded to prove the adequacy of the assembly.

These closed stainless steel swage sockets are designed to be crimped on to wire rope or aircraft cable.

Close-Swage-Socket--link-1-
1 

Item #

Wire Rope Dia (in)

A

B

C

D

E

H

K

After Swage
Min-Max

41025050 N/A 1/4 N/A 0.495 N/A 0.272 N/A 1-7/16 N/A 0.750 N/A 1/2 N/A 2-1/8 N/A 4-3/8 N/A 0.428 - 0.460
41031350 N/A 5/16 N/A 0.770 N/A 0.339 N/A 1-11/16 N/A 0.875 N/A 11/16 N/A 3-3/16 N/A 5-1/2 N/A 0.678- 0.710
41037550 N/A 3/8 N/A 0.770 N/A 0.406 N/A 1-11/16 N/A 0.875 N/A 11/16 N/A 3-3/16 N/A 5-1/2 N/A 0.678- 0.710
41043850 N/A 7/16 N/A 0.982 N/A 0.484 N/A 2 N/A 1.063 N/A 7/8 N/A 4-1/4 N/A 6-15/16 N/A 0.865 - 0.910
41050050 N/A 1/2 N/A 0.982 N/A 0.547 N/A 2 N/A 1.063 N/A 7/8 N/A 4-1/4 N/A 6-15/16 N/A 0.865 - 0.910
41056350 N/A 9/16 N/A 1.257 N/A 0.609 N/A 2-1/2 N/A 1.250 N/A 1-1/8 N/A 5-5/16 N/A 8-3/4 N/A 1.115 - 1.160
41062550 N/A 5/8 N/A 1.257 N/A 0.672 N/A 2-1/2 N/A 1.250 N/A 1-1/8 N/A 5-5/16 N/A 8-3/4 N/A 1.115 - 1.160
41075050 N/A 3/4 N/A 1.545 N/A 0.796 N/A 3 N/A 1.438 N/A 1-5/16 N/A 6-3/8 N/A 10-3/8 N/A 1.365 - 1.420
41087550 N/A 7/8 N/A 1.700 N/A 0.938 N/A 3-1/2 N/A 1.688 N/A 1-1/2 N/A 7-7/16 N/A 12-1/8 N/A 1.490 - 1.550
41100050 N/A 1-0/0 N/A 1.975 N/A 1.062 N/A 4 N/A 2.063 N/A 1-3/4 N/A 8-1/2 N/A 13-3/4 N/A 1-740 - 1.800
41112550 N/A 1-1/8 N/A 2.245 N/A 1.188 N/A 4-1/2 N/A 2.313 N/A 2 N/A 9-9/16 N/A 15-1/4 N/A 1.990 - 2.050
41125050 N/A 1-1/4 N/A 2.525 N/A 1.328 N/A 5 N/A 2.563 N/A 2-1/4 N/A 10-5/8 N/A 17-1/4 N/A 2.240 - 2.300
41137550 N/A 1-3/8 N/A 2.800 N/A 1.453 N/A 5-1/4 N/A 2.563 N/A 2-1/4 N/A 11-11/16 N/A 18-7/8 N/A 2.490 - 2.560
41150050 N/A 1-1/2 N/A 3.075 N/A 1.578 N/A 5-1/2 N/A 2.813 N/A 2-1/2 N/A 12-3/4 N/A 20-3/8 N/A 2.740 - 2.810
1