 
            | Item # | Stock # | Thread Diameter (A) | Shank Length (B) | I.D. Eye (C) | OAL (D) | Thread Length (T) | Wt. per 100 pcs (lbs) | 
|---|---|---|---|---|---|---|---|
| 078559 | N/A LS-1 | N/A 1/4" | N/A 2-3/4" | N/A 1/2" | N/A 3-11/16" | N/A 2" " | N/A 5 | 
| 078603 | N/A LS-2 | N/A 1/4" | N/A 4" | N/A 1/2" | N/A 4-7/8" | N/A 2" " | N/A 6 | 
| 078658 | N/A LS-3 | N/A 5/16" | N/A 2-3/4" | N/A 5/8" | N/A 3-7/8" | N/A 2" " | N/A 8 | 
| 078702 | N/A LS-4 | N/A 5/16" | N/A 4-3/4" | N/A 5/8" | N/A 5-13/16" | N/A 2" " | N/A 11 | 
| 078757 | N/A LS-5 | N/A 3/8" | N/A 3" | N/A 3/4" | N/A 4-3/8" | N/A 2-1/2" " | N/A 13 | 
| 078801 | N/A LS-6 | N/A 3/8" | N/A 6" | N/A 3/4" | N/A 7-5/16" | N/A 2-1/2" " | N/A 19 | 
| 078856 | N/A LS-7 | N/A 1/2" | N/A 3-1/2" | N/A 1" | N/A 5-1/4" | N/A 2-3/4" " | N/A 30 | 
