Print Back
* HAND SWAGE
If "HS" appears in the part number then the turnbuckle may be crimped with a properly designed hand tool otherwise a roller or machine crimp is required.
machined fork and swage stud turnbuckle
machined fork and swage stud turnbuckle drawing
Unit of Measure
1 

Item #

C (Cable)

A (Size Thread)

B

D

E

P

L

Tool

*312S-FW-0603-HS N/A 1/8" N/A 1/4"-20 N/A 3-3/4" N/A 0.38" N/A 0.32" N/A 1/4" N/A 6-7/8" N/A Hand Swage 53-215
*312S-FW-0605-HS N/A 3/16" N/A 1/4"-20 N/A 3-3/4" N/A 0.38" N/A 0.32" N/A 1/4" N/A 6-7/8" N/A Hand Swage 53-215
312S-FW-0603 N/A 1/8" N/A 1/4"-20 N/A 3-3/4" N/A 0.38" N/A 0.32" N/A 1/4" N/A 6-7/8" N/A Machine Swage
312S-FW-0605 N/A 3/16" N/A 1/4"-20 N/A 3-3/4" N/A 0.38" N/A 0.32" N/A 1/4" N/A 7-1/8" N/A Machine Swage
312S-FW-0805 N/A 3/16" N/A 5/16"-18 N/A 4-3/16" N/A 0.45" N/A 0.40" N/A 5/16" N/A 8-3/8" N/A Machine Swage
312S-FW-0806 N/A 1/4" N/A 5/16"-18 N/A 4-3/16" N/A 0.45" N/A 0.40" N/A 5/16" N/A 8-5/8" N/A Machine Swage
312S-FW-1006 N/A 1/4" N/A 3/8"-16 N/A 4-3/4" N/A 0.50" N/A 0.47" N/A 3/8" N/A 10-3/16" N/A Machine Swage
Unit of Measure
1