| Item # | Name | Size Eye (in) | Overall Length (in) | Snap Opening (in) | Wt. per 100 pcs (lbs) | 
|---|---|---|---|---|---|
| 249-5/16 | N/A Fast Eye Boat Hook | N/A 5/16 | N/A 2 | N/A 1/4 | N/A 6 | 
| 249-1/2 | N/A Fast Eye Boat Hook | N/A 1/2 | N/A 2-3/8 | N/A 1/4 | N/A 11 | 
| 249-9/16 | N/A Fast Eye Boat Hook | N/A 9/16 | N/A 2-7/8 | N/A 3/8 | N/A 14 | 
| 249-5/8 | N/A Fast Eye Boat Hook | N/A 5/8 | N/A 3-3/8 | N/A 1/2 | N/A 18 | 
| 249-11/16 | N/A Fast Eye Boat Hook | N/A 11/16 | N/A 4 | N/A 1/2 | N/A 30 | 
| 249-1 | N/A Fast Eye Boat Hook | N/A 1 | N/A 5 | N/A 5/8 | N/A 48 | 
