Print Back

Locking Stud MS21260 (AN 669) (NAS 650)
Locking Stud
Unit of Measure
1 2 

Item #

To Fit Wire Rope Dia (in)

Thread Size "B"

Y +.047 (in)

As. Diam.

C +.006 -.000 Dia.(in)

Ls REF.

S +.062 -.000 (in)

Lbs. Per Piece

MS21260-L2RH N/A 1/16 N/A #6-40 N/A .375 N/A .138 N/A .092 N/A 3.67 N/A .969 N/A .011
MS21260-S2RH N/A 1/16 N/A #6-40 N/A .375 N/A .138 N/A .092 N/A 2.79 N/A .969 N/A .01
MS21260-L2LH N/A 1/16 N/A # 6-40 N/A .375 N/A .138 N/A .092 N/A 3.67 N/A .969 N/A .011
MS21260-S2LH N/A 1/16 N/A # 6-40 N/A .375 N/A .138 N/A .092 N/A 2.79 N/A .969 N/A .01
MS21260-L3RH N/A 3/32 N/A #10-32 N/A .500 N/A .190 N/A .133 N/A 3.86 N/A 1.188 N/A .024
MS21260-S3RH N/A 3/32 N/A #10-32 N/A .500 N/A .190 N/A .133 N/A 2.98 N/A 1.188 N/A .020
MS21260-L3LH N/A 3/32 N/A #10-32 N/A .500 N/A .190 N/A .133 N/A 3.86 N/A 1.188 N/A .024
MS21260-S3LH N/A 3/32 N/A #10-32 N/A .500 N/A .190 N/A .133 N/A 2.98 N/A 1.188 N/A .020
MS21260-L4RH N/A 1/8 N/A 1/4-28 N/A .563 N/A .219 N/A .195 N/A 4.28 N/A 1.438 N/A .040
MS21260-S4RH N/A 1/8 N/A 1/4-28 N/A .563 N/A .219 N/A .195 N/A 3.40 N/A 1.438 N/A .0236
MS21260-L4LH N/A 1/8 N/A 1/4-28 N/A .563 N/A .219 N/A .195 N/A 4.28 N/A 1.438 N/A .040
MS21260-S4LH N/A 1/8 N/A 1/4-28 N/A .563 N/A .219 N/A .195 N/A 3.40 N/A 1.438 N/A .0236
MS21260-L5RH N/A 5/32 N/A 1/4-28 N/A .625 N/A .250 N/A .195 N/A 4.66 N/A 1.688 N/A .05
MS21260-S5RH N/A 5/32 N/A 1/4-28 N/A .625 N/A .250 N/A .195 N/A 3.78 N/A 1.688 N/A .044
MS21260-L5LH N/A 5/32 N/A 1/4-28 N/A .625 N/A .250 N/A .195 N/A 4.66 N/A 1.688 N/A .05
MS21260-S5LH N/A 5/32 N/A 1/4-28 N/A .625 N/A .250 N/A .195 N/A 3.78 N/A 1.688 N/A .044
MS21260-L6RH N/A 3/16 N/A 5/16-24 N/A .750 N/A .313 N/A .245 N/A 4.78 N/A 1.938 N/A .086
MS21260-L6LH N/A 3/16 N/A 5/16-24 N/A .750 N/A .313 N/A .245 N/A 4.78 N/A 1.938 N/A .086
MS21260-S6RH N/A 3/16 N/A 5/16-24 N/A .750 N/A .313 N/A .245 N/A 3.90 N/A 1.938 N/A .070
MS21260-S6LH N/A 3/16 N/A 5/16-24 N/A .750 N/A .313 N/A .245 N/A 3.90 N/A 1.938 N/A .070
MS21260-7RH N/A 7/32 N/A 3/8-24 N/A .875 N/A .375 N/A .306 N/A 5.21 N/A 2.188 N/A .130
MS21260-7LH N/A 7/32 N/A 3/8-24 N/A .875 N/A .375 N/A .306 N/A 5.21 N/A 2.188 N/A .130
MS21260-8RH N/A 1/4 N/A 3/8-24 N/A .875 N/A .438 N/A .306 N/A 5.52 N/A 2.438 N/A .170
MS21260-8LH N/A 1/4 N/A 3/8-24 N/A .875 N/A .438 N/A .306 N/A 5.52 N/A 2.438 N/A .170
MS21260-9RH N/A 9/32 N/A 7/16-20 N/A 1.000 N/A .500 N/A .361 N/A 5.90 N/A 2.688 N/A .22
Unit of Measure
1 2