| Tap Thread (in) | N/A 5/8 | 
| A (in) | N/A 4 15/16 | 
| B (in) | N/A 1 1/16 | 
| D (in) | N/A 3 11/16 | 
| E (in) | N/A 11/16 | 
| F (in) | N/A 1 3/8 | 
| G (in) | N/A 5/8 | 
| H (in) | N/A 1 1/4 | 
| K (in) | N/A 1 3/16 | 
| Wt. (lbs) | N/A 0.85 | 
| Specify RH Thread or LH Thread | N/A RH Thread LH Thread | 
| Specify Thread Pitch | N/A UNC UNF | 
| Material Finish | N/A Self-Colored Carbon Steel Zinc Plated Carbon Steel | 
