| Tap Thread (in) | N/A 3/8 | 
| A (in) | N/A 2 1/2 | 
| B (in) | N/A 5/8 | 
| D (in) | N/A 1 5/8 | 
| E (in) | N/A 7/16 | 
| F (in) | N/A 7/8 | 
| G (in) | N/A 3/8 | 
| H (in) | N/A 7/8 | 
| K (in) | N/A 11/16 | 
| Wt. (lbs) | N/A 0.17 | 
| Specify RH Thread or LH Thread | N/A RH Thread LH Thread | 
| Specify Thread Pitch | N/A UNC UNF | 
| Material Finish | N/A Self-Colored Carbon Steel Zinc Plated Carbon Steel | 
