| Tap Thread (in) | N/A 5/16 | 
| A (in) | N/A 2 1/4 | 
| B (in) | N/A 1/2 | 
| D (in) | N/A 1 7/16 | 
| E (in) | N/A 11/32 | 
| F (in) | N/A 3/4 | 
| G (in) | N/A 5/16 | 
| H (in) | N/A 13/16 | 
| K (in) | N/A 19/32 | 
| Wt. (lbs) | N/A 0.11 | 
| Specify RH Thread or LH Thread | N/A RH Thread LH Thread | 
| Specify Thread Pitch | N/A UNC UNF | 
| Material Finish | N/A Self-Colored Carbon Steel Zinc Plated Carbon Steel | 
