| Clevis # | N/A 7 | 
| D (in) | N/A 7 | 
| N (in) | N/A 3 | 
| U - Maximum Thread Tap (in) | N/A 3 | 
| W (in) | N/A 3 1/2 | 
| T (in) | N/A 7/8 + 1/8-1/16 | 
| A (in) | N/A 9 | 
| Pin Max. P (in) | N/A 3 3/4 | 
| WLL (lbs)1 | N/A 68,500 | 
| Wt. (lbs) | N/A 36 | 
| Specify RH Thread or LH Thread | N/A RH Thread LH Thread | 
| Specify Thread Pitch | N/A UNC UNF | 
| Material Finish | N/A Self-Colored Carbon Steel Zinc Plated Carbon Steel Galvanized Carbon Steel Untreated Stainless Steel | 
