| Clevis # | N/A 3 1/2 | 
| D (in) | N/A 3 1/2 | 
| N (in) | N/A 1 1/2 | 
| U - Maximum Thread Tap (in) | N/A 1 1/2 | 
| W (in) | N/A 1 3/4 | 
| T (in) | N/A 1/2 + 1/16-1/16 | 
| A (in) | N/A 6 | 
| Pin Max. P (in) | N/A 2 | 
| WLL (lbs)1 | N/A 18,000 | 
| Wt. (lbs) | N/A 6 | 
| Specify RH Thread or LH Thread | N/A RH Thread LH Thread | 
| Specify Thread Pitch | N/A UNC UNF | 
| Material Finish | N/A Self-Colored Carbon Steel Zinc Plated Carbon Steel Galvanized Carbon Steel Untreated Stainless Steel | 
