 
            | Items |   CL20 Clevises |   CL25 Clevises |   CL30 Clevises |   CL35 Clevises |   CL40 Clevises | |||||
| Clevis # | N/A 2 | N/A 2 1/2 | N/A 3 | N/A 3 1/2 | N/A 4 | |||||
| D (in) | N/A 1 7/16 | N/A 2 1/2 | N/A 3 | N/A 3 1/2 | N/A 4 | |||||
| N (in) | N/A 5/8 | N/A 1 | N/A 1 1/4 | N/A 1 1/2 | N/A 1 3/4 | |||||
| U - Maximum Thread Tap (in) | N/A 5/8 | N/A 7/8 | N/A 1 3/8 | N/A 1 1/2 | N/A 1 3/4 | |||||
| W (in) | N/A 1 1/16 | N/A 1 1/4 | N/A 1 1/2 | N/A 1 3/4 | N/A 2 | |||||
| T (in) | N/A 5/16 + 1/32-0 | N/A 5/16 + 1/32-0 | N/A 1/2 + 1/16-1/32 | N/A 1/2 + 1/16-1/16 | N/A 1/2 + 1/16-1/16 | |||||
| A (in) | N/A 3 9/16 | N/A 4 | N/A 5 1/16 | N/A 6 | N/A 5 15/16 | |||||
| Pin Max. P (in) | N/A 3/4 | N/A 1 1/2 | N/A 1 3/4 | N/A 2 | N/A 2 1/4 | |||||
| WLL (lbs)1 | N/A 3500 | N/A 7,500 | N/A 15,000 | N/A 18,000 | N/A 21,000 | |||||
| Specify RH Thread or LH Thread | N/A RH Thread LH Thread | |||||||||
| Specify Thread Pitch | N/A UNC UNF | |||||||||
| Thread Tap | N/A | |||||||||
| Grip | N/A | |||||||||
| Pin Diam. | N/A | |||||||||
| Material Finish | N/A Self-Colored Carbon Steel Zinc Plated Carbon Steel Galvanized Carbon Steel Untreated Stainless Steel | |||||||||
| 
 | ||||||||||
