Items |
S0626-0001 Suncor® Stainless 0.65 Inch (in) Height (X) S7 Double Loop Chain |
S0626-0002 Suncor® Stainless 0.57 Inch (in) Height (X) S7 Double Loop Chain |
S0626-0003 Suncor® Stainless 0.41 Inch (in) Height (X) S7 Double Loop Chain |
|||
Description |
N/A
Retail and bulk packaging available Suncor®'s stainless steel Double Loop Chain is made in the USA and is ideal for swings, decorative and novelty applications. This chain is sold in 100 foot lengths and complies with ASTM A466 and NACM standards. |
|||||
Brands | N/A Lexco Cable Manufacturing Suncor® Stainless | |||||
UPC Code | N/A 791506046431 | N/A 791506046448 | N/A 095027135125 | |||
Grade | N/A 304 Stainless Steel | |||||
Size | N/A 2/0 | N/A #1 | N/A #3 | |||
Dimension A | N/A 0.14 in | N/A 0.11 in | N/A 0.08 in | |||
Dimension B | N/A 1.82 in | N/A 1.71 in | N/A 1.14 in | |||
Dimension C | N/A 0.37 in | N/A 0.35 in | N/A 0.25 in | |||
Height (X) | N/A 0.65 in | N/A 0.57 in | N/A 0.41 in | |||
Length (Y) | N/A 2.10 in | N/A 1.93 in | N/A 1.30 in | |||
Width (Z) | N/A 0.57 in | N/A 0.49 in | N/A 0.35 in | |||
Basic Load (BL) | N/A 1,020 lb | N/A 620 lb | N/A 360 lb | |||
Working Load Limit (WLL) | N/A 255 lb | N/A 155 lb | N/A 90 lb | |||
Weight (WT) | N/A 18.5 lb/100ft | N/A 10.4 lb/100ft | N/A 6.75 lb/100ft | |||
Package Type | N/A Polybag | |||||
Each Quantity | N/A 1 | |||||
Inner Quantity | N/A 1 | |||||
Carton Quantity | N/A 100 | |||||
Note |
N/A
Sold in 100 foot lengths only. I/A/W astm A466 and NACM standards. ideal for swings, decorating applications and novelties. Other sizes available in bulk on special order. WT/HD. = Weight per hundred feet. All dimensions are nominal (± 3%) and are subject to change without notice. |
|||||
|