Items |
291574 4 Pound (lb) Size Electro-Galvanized Double Loop Chain |
291573 3 Pound (lb) Size Electro-Galvanized Double Loop Chain |
291572 2 Pound (lb) Size Electro-Galvanized Double Loop Chain |
291571 1 Pound (lb) Size Electro-Galvanized Double Loop Chain |
291518 1/0 Size Electro-Galvanized Double Loop Chain |
|||||
Brands | N/A Lexco Cable Manufacturing | |||||||||
Size | N/A 4 lb | N/A 3 lb | N/A 2 lb | N/A 1 lb | N/A 1/0 | |||||
Package Type | N/A Case | |||||||||
Units Per Package | N/A 100 | |||||||||
Weight | N/A 0.05 lb | N/A 0.06 lb | N/A 0.08 lb | N/A 0.10 lb | N/A 0.13 lb | |||||
Unit | N/A FT | |||||||||
Working Load Limit (WLL) | N/A 70 lb | N/A 90 lb | N/A 115 lb | N/A 155 lb | N/A 200 lb | |||||
Warning |
N/A
To prevent possibility of serious bodily injury:
|
|||||||||
|