Unit of Measure
                    
               
        
            | Wire Rope Dia (in) | N/A 1 | 
| D | N/A 10.190 " | 
| F | N/A 4.250 " | 
| G | N/A 3.220 " | 
| H | N/A 3.500 " | 
| J | N/A 3.300 " | 
| K | N/A 2.690 " | 
| L | N/A 14.670 " | 
| O | N/A 3.050 " | 
| P | N/A 6.930 " | 
| R | N/A 8.140 " | 
| T | N/A 2.740 " | 
| X - MIN. | N/A 2.990 " | 
| X - NOM. | N/A 1.750 " | 
| X - MAX. | N/A 1.800 " | 
| Y | N/A 6.530 " | 
| Z | N/A 2.630 " | 
| Latch Hole Dia. | N/A 0.390 " | 
| Weight Lbs. Each | N/A 31.5 lbs | 
