Unit of Measure
                    
               
        
            | Wire Rope Dia (in) | N/A 7/8 | 
| D | N/A 8.370 " | 
| F | N/A 3.250 " | 
| G | N/A 2.590 " | 
| H | N/A 2.940 " | 
| J | N/A 2.500 " | 
| K | N/A 2.190 " | 
| L | N/A 12.320 " | 
| O | N/A 2.230 " | 
| P | N/A 6.060 " | 
| R | N/A 6.380 " | 
| T | N/A 2.620 " | 
| X - MIN. | N/A 1.490 " | 
| X - NOM. | N/A 1.500 " | 
| X - MAX. | N/A 1.520 " | 
| Y | N/A 5.940 " | 
| Z | N/A 2.190 " | 
| Latch Hole Dia. | N/A 0.265 " | 
| Weight Lbs. Each | N/A 17.6 lbs | 
