Unit of Measure
                    
               
        
            | Wire Rope Dia (in) | N/A 3/4 | 
| D | N/A 7.690 " | 
| F | N/A 3.000 " | 
| G | N/A 2.250 " | 
| H | N/A 2.630 " | 
| J | N/A 2.410 " | 
| K | N/A 1.880 " | 
| L | N/A 11.470 " | 
| O | N/A 2.220 " | 
| P | N/A 5.630 " | 
| R | N/A 5.880 " | 
| T | N/A 2.460 " | 
| X - MIN. | N/A 1.365 " | 
| X - NOM. | N/A 1.375 " | 
| X - MAX. | N/A 1.395 " | 
| Y | N/A 5.590 " | 
| Z | N/A 2.000 " | 
| Latch Hole Dia. | N/A 0.257 " | 
| Weight Lbs. Each | N/A 12.7 lbs | 
