Unit of Measure
                    
               
        
            | Wire Rope Dia (in) | N/A 3/16 | 
| D | N/A 6.240 " | 
| F | N/A 2.500 " | 
| G | N/A 1.820 " | 
| H | N/A 2.010 " | 
| J | N/A 1.780 " | 
| K | N/A 1.680 " | 
| L | N/A 8.900 " | 
| O | N/A 1.690 " | 
| P | N/A 4.590 " | 
| R | N/A 4.770 " | 
| T | N/A 1.940 " | 
| X - MIN. | N/A 1.115 " | 
| X - NOM. | N/A 1.125 " | 
| X - MAX. | N/A 1.145 " | 
| Y | N/A 4.130 " | 
| Z | N/A 1.560 " | 
| Latch Hole Dia. | N/A 0.203 " | 
| Weight Lbs. Each | N/A 7.4 lbs | 
