Unit of Measure
                    
               
        
            | Thread Dia & Take Up (in.) | N/A 1 x 6 | 
| WLL (lbs) | N/A 10000 | 
| Weight | N/A 10.4 | 
| A | N/A 1 | 
| B | N/A 1.34 | 
| E Closed | N/A 6.09 | 
| G | N/A 2.05 | 
| J Open | N/A 23.82 | 
| K Closed | N/A 17.82 | 
| M Open | N/A 27.18 | 
| N Closed | N/A 21.18 | 
| BB | N/A 6.18 | 
| Pin Diam. | N/A .88 " | 
- End fittings are Quenched and Tempered, bodies heat treated by normalizing.
- Hot Dip galvanized steel.
- TURNBUCKLES RECOMMENDED FOR STRAIGHT OR IN-LINE PULL ONLY.
- UNC threads.
