Unit of Measure
                    
               
        
            Specifications
| Tap Thread (in) | N/A 1/4 | 
| A (in) | N/A 2 | 
| B (in) | N/A 7/16 | 
| D (in) | N/A 1 1/4 | 
| E (in) | N/A 9/32 | 
| F (in) | N/A 5/8 | 
| G (in) | N/A 1/4 | 
| H (in) | N/A 3/4 | 
| K (in) | N/A 1/2 | 
| Wt. (lbs) | N/A 0.07 | 
| Specify RH Thread or LH Thread | N/A RH Thread LH Thread | 
| Specify Thread Pitch | N/A UNC UNF | 
| Material Finish | N/A Self-Colored Carbon Steel Zinc Plated Carbon Steel | 
            Material: C-1030
Threads: U.N.C. / U.N.F. Class 2B, Right or Left Hand
Finish: Self-Colored, Plated
Options: Special Machining and Threading
Threads: U.N.C. / U.N.F. Class 2B, Right or Left Hand
Finish: Self-Colored, Plated
Options: Special Machining and Threading
