Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Lexco Cable Manufacturing | 
| Item Eye | N/A 37 | 
| Overall Closed (L) | N/A 10-1/8 " | 
| Overall Open | N/A 15-1/8 " | 
| Take Up | N/A 5 " | 
| Body Overall Length (B) | N/A 6-1/8 " | 
| Hook Opening (E) | N/A 11/16 " | 
| Thread Diameter (W) | N/A 3/8 " | 
| Wire Diameter (D) | N/A 0.331 " | 
| Pieces Per Shelf Box | N/A 10 | 
| Pieces Per Case | N/A 100 | 
| Lbs. Per 100 Pcs. | N/A 42.8 lbs | 
| Body Material | N/A Extruded Aluminum | 
| Eyes Material | N/A Zinc Chromate Steel | 
| Hooks Material | N/A Zinc Chromate Steel | 
