Unit of Measure
                    
               
        
            Specifications
| Brands | N/A Lexco Cable Manufacturing | 
| Item Eye | N/A 15 | 
| Overall Closed (L) | N/A 6-1/2 " | 
| Overall Open | N/A 9-1/8 " | 
| Take Up | N/A 2-5/8 " | 
| Body Overall Length (B) | N/A 3-1/2 " | 
| Inside Diameter (I.D.) Eye (C) | N/A 1/2 " | 
| Wire Diameter (D) | N/A 0.272 " | 
| Pieces Per Shelf Box | N/A 10 | 
| Pieces Per Case | N/A 100 | 
| Thread Diameter (W) | N/A 5/16 " | 
| Body Material | N/A Extruded Aluminum | 
| Eyes Material | N/A Zinc Chromate Steel | 
| Lbs. Per 100 Pcs. | N/A 20.0 lbs | 
